Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7256349 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr19:58206902 - 58206902(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.122404 | ||
| Functional Annotation | downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000326804, ENST00000345813, ENST00000424679, ENST00000594839, ENST00000610905, ENST00000617501) SIFT Annotation: tolerated(ENST00000326804, ENST00000345813, ENST00000424679, ENST00000594839, ENST00000610905, ENST00000617501) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000601995); missense_variant(ENST00000326804, ENST00000345813, ENST00000424679, ENST00000594839, ENST00000610905, ENST00000617501); non_coding_transcript_exon_variant(ENST00000615675, ENST00000619307, ENST00000621145); non_coding_transcript_variant(ENST00000615675, ENST00000619307, ENST00000621145); upstream_gene_variant(ENST00000595146) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



