Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2148656 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr13:42065716 - 42065716(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.290335 | ||
| Functional Annotation | downstream_gene_variant; intron_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000403865); intron_variant(ENST00000261491, ENST00000337343, ENST00000379274, ENST00000611224) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


