
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
Gene Report
Basic information | Related studies | Functional annotation | Related other genetic factors | Overlap with SZ and MDD | ADD to My Gene Set | Comment on Gene | View All Comments on Gene |
Approved Symbol | CREBBP |
---|---|
Previous Symbol | RSTS |
Symbol Alias | RTS, CBP, KAT3A |
Approved Name | CREB binding protein |
Previous Name | Rubinstein-Taybi syndrome |
Location | 16p13.3 |
Position | chr16:3725054-3880726, -1 |
External Links |
HGNC: 2348 Entrez Gene: 1387 Ensembl: ENSG00000005339 UCSC: uc002cvv.3 |
No. of Studies | 1 (Positive: 0; Negative: 1; trend: 0) |
Overlap with SZ? | NO |
Overlap with MDD? | YES |
Reference | Tested Markers | Statistical Values/Author Comments | Result Category | Comment on Study |
---|---|---|---|---|
Crisafulli, C.,2012 | SNP: rs129974, rs130005, rs130021, rs2239316, rs2239317, rs3025702, rs9392 | We failed to observe any association of the 14 SNPs genotypes or alleles with clinical improvement, response and remission rates as well as final outcomes in any of such disorders. Our findings suggest that 14 SNPs under investigation in our study do not influence diagnosis and treatment response in patients with MDD and BD. | Negative | Comment on Study |
GO terms by PBA (count: 4)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0003700 | sequence-specific DNA binding transcription factor activity | molecular function | TAS[7913207] | 66 |
GO:0004871 | signal transducer activity | molecular function | TAS[7913207] | 32 |
GO:0045087 | innate immune response | biological process | TAS | 49 |
GO:0005634 | nucleus | cellular component | IC[12169688]; IDA[12929931] | 283 |
GO terms by database search (count: 48)

KEGG pathways by PBA (count: 4)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
hsa04110 | Cell cycle | 8 | |
hsa04720 | Long-term potentiation | 13 | |
hsa04330 | Notch signaling pathway | 7 | |
hsa04350 | TGF-beta signaling pathway | 10 |
KEGG pathways by database search (count: 8)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
hsa01510 | Neurodegenerative Diseases | 10 | |
hsa05211 | Renal cell carcinoma | 6 | |
hsa04520 | Adherens junction | 11 | |
hsa05215 | Prostate cancer | 18 | |
hsa04310 | Wnt signaling pathway | 20 | |
hsa05040 | Huntington's disease | 6 | |
hsa04630 | Jak-STAT signaling pathway | 14 | |
hsa04916 | Melanogenesis | 16 |
BioCarta pathways by PBA (count: 1)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
HuntingtonPathway | Inhibition of Huntington's disease neurodegeneration by histone deacetylase inhibitors | 3 |
BioCarta pathways by database search (count: 15)

Gene | Interactor | Interactor in BDgene? | Experiment Type | PMID |
---|---|---|---|---|
CREBBP | HOXA10 | NO | in vitro;in vivo | 11585930 |
CREBBP | NKX2-1 | NO | in vitro | 11713256 |
CREBBP | CDK5RAP3 | NO | in vitro;in vivo;yeast 2-hybrid | 16012757 |
CREBBP | CITED1 | NO | in vitro;in vivo | 10722728 |
CREBBP | RPS6KA3 | NO | in vitro;in vivo | 11564891 |
CREBBP | MED25 | NO | in vitro;in vivo;yeast 2-hybrid | 17641689 |
CREBBP | EP300 | NO | in vitro | 9267036 |
CREBBP | MYC | NO | in vitro;in vivo;yeast 2-hybrid | 12776737 |
CREBBP | FHL2 | NO | in vitro;in vivo | 15572674 |
CREBBP | TRIP4 | NO | in vitro;yeast 2-hybrid | 10454579 |
CREBBP | HNF1B | NO | in vitro;in vivo | 15509593 |
CREBBP | STAT3 | NO | in vitro;in vivo | 15649887 |
CREBBP | RBBP4 | NO | in vitro;in vivo | 10866654 |
CREBBP | MSX1 | NO | in vivo | 10215616 , 11115394 |
CREBBP | HNF1A | NO | in vitro;in vivo | 10777539 |
CREBBP | SMAD4 | NO | in vitro;in vivo | 9679056 |
CREBBP | HOXB7 | NO | in vitro;in vivo | 10435624 |
CREBBP | RPS6KA1 | NO | in vitro;in vivo | 8756728 |
CREBBP | SMAD2 | NO | in vitro;in vivo;yeast 2-hybrid | 15750622 , 9679056 , 15231748 |
CREBBP | SH3GL1 | NO | in vitro;yeast 2-hybrid | 15752756 |
CREBBP | GLI3 | YES | in vitro;in vivo | 10075717 |
CREBBP | HIPK2 | NO | in vivo | 11740489 |
CREBBP | GAK | NO | in vitro;yeast 2-hybrid | 15752756 |
CREBBP | GTF2B | NO | in vitro | 7913207 |
CREBBP | ACVR1 | NO | in vitro | 9267036 |
CREBBP | E2F1 | NO | in vitro;in vivo | 8932363 |
CREBBP | HDAC1 | NO | in vivo | 16528103 |
CREBBP | SREBF2 | NO | in vitro;in vivo | 8918891 |
CREBBP | CSNK2A2 | NO | in vitro | 9685505 |
CREBBP | HNF4A | YES | in vitro;yeast 2-hybrid | 9434765 , 10085149 |
CREBBP | GCM1 | NO | in vitro;in vivo | 16166624 |
CREBBP | STAT4 | NO | in vitro | 14660657 |
CREBBP | SERTAD2 | NO | in vivo | 16098148 |
CREBBP | CDH2 | NO | in vitro | 13678586 |
CREBBP | CREM | YES | in vitro;in vivo | 9006899 |
CREBBP | IRF7 | NO | in vitro | 12604599 |
CREBBP | ACTA2 | NO | in vivo | 16051665 |
CREBBP | BCL3 | NO | in vitro | 10497212 |
CREBBP | FOXM1 | NO | in vitro;in vivo | 15024056 |
CREBBP | SREBF1 | NO | in vitro | 9651391 |
CREBBP | PML | NO | in vitro;in vivo | 10077561 , 12142048 , 12622724 , 10610177 , 12234245 |
CREBBP | SRF | NO | in vitro;in vivo | 9388250 |
CREBBP | STAT2 | NO | in vitro;in vivo | 8848048 , 10464260 |
CREBBP | ALX1 | NO | in vitro;in vivo;yeast 2-hybrid | 12929931 |
CREBBP | HMGA1 | NO | yeast 2-hybrid | 10428837 |
CREBBP | HOXB9 | NO | in vitro;in vivo | 11585930 |
CREBBP | JDP2 | NO | in vitro | 12101239 |
CREBBP | SMAD3 | NO | in vitro;in vivo | 15750622 |
CREBBP | E2F5 | NO | in vitro;in vivo | 10783242 |
CREBBP | GMEB2 | NO | in vitro | 10894151 |
CREBBP | STAT1 | NO | in vitro | 8986769 , 10848577 |
CREBBP | FGFR1 | NO | in vitro;in vivo | 15929978 |
CREBBP | MYBL2 | NO | in vitro;in vivo | 11423988 |
CREBBP | CEBPA | NO | in vitro | 12857754 |
CREBBP | SUV39H1 | NO | in vitro | 11252719 |
CREBBP | DACH1 | NO | in vitro | 12215533 |
CREBBP | TRERF1 | NO | in vitro;in vivo | 11349124 |
CREBBP | CNOT3 | NO | in vitro;yeast 2-hybrid | 15752756 |
CREBBP | TRIP10 | NO | in vitro;yeast 2-hybrid | 15752756 |
CREBBP | MBD2 | NO | in vivo | 12665568 |
CREBBP | H3F3A | NO | in vitro | 15616580 |
CREBBP | MDC1 | NO | in vitro;in vivo | 16051665 |
CREBBP | PTMA | NO | in vitro;in vivo | 11897665 |
CREBBP | TCF3 | NO | in vitro;in vivo;yeast 2-hybrid | 12435739 , 15507449 |
CREBBP | PRKCD | NO | in vitro;in vivo | 11463380 |
CREBBP | NFIC | NO | in vitro | 10085123 |
CREBBP | CTBP1 | NO | in vitro | 15834423 |
CREBBP | EID3 | NO | in vitro;in vivo | 15987788 |
CREBBP | KLF13 | NO | in vitro;in vivo | 11748222 |
CREBBP | TP73 | NO | in vitro | 11279015 |
CREBBP | ELK1 | NO | in vitro;in vivo | 8941362 |
CREBBP | TGS1 | NO | in vitro;in vivo | 11912212 |
CREBBP | CENPJ | NO | in vitro;in vivo;yeast 2-hybrid | 15687488 |
CREBBP | DAXX | NO | in vivo | 11799127 |
CREBBP | VDR | NO | in vitro | 10406465 |
CREBBP | GABPA | NO | in vitro | 9990060 |
CREBBP | MAML1 | NO | in vitro | 12050117 |
CREBBP | PROX1 | NO | in vivo | 11943779 |
CREBBP | AP1B1 | NO | in vitro;yeast 2-hybrid | 15752756 |
CREBBP | SNIP1 | NO | in vitro;in vivo | 10887155 |
CREBBP | NFATC4 | NO | in vitro;in vivo | 11514544 |
CREBBP | RELA | NO | in vitro;in vivo;yeast 2-hybrid | 9096323 , 9548485 |
CREBBP | SS18L1 | NO | in vitro | 14716005 |
CREBBP | DDX5 | NO | in vitro;in vivo | 12527917 |
CREBBP | ONECUT1 | NO | in vitro | 10811635 |
CREBBP | MSH2 | NO | in vitro;in vivo | 16051665 |
CREBBP | STAT6 | NO | in vitro;in vivo | 11574547 , 10454341 |
CREBBP | TDG | YES | in vitro;in vivo;yeast 2-hybrid | 11864601 |
CREBBP | ELF3 | NO | in vitro;in vivo | 15075319 |
CREBBP | CALCOCO1 | NO | in vivo | 16931570 |
CREBBP | NFE2L2 | NO | in vitro;in vivo;yeast 2-hybrid | 11683914 |
CREBBP | FOXO1 | NO | in vivo | 10973497 |
CREBBP | GATA1 | NO | in vitro | 12496368 |
CREBBP | ZBTB2 | NO | in vivo | 16051665 |
CREBBP | MSH6 | NO | in vitro;in vivo | 16051665 |
CREBBP | ATF1 | NO | in vitro;in vivo | 8663317 |
CREBBP | MYBL1 | NO | in vitro | 9210395 |
CREBBP | CUX1 | NO | in vitro;in vivo | 10852958 |
CREBBP | MYB | NO | in vitro | 12196545 |
CREBBP | PCMT1 | NO | in vitro;in vivo | 11912212 |
CREBBP | KLF4 | NO | in vitro;in vivo | 10666450 |
CREBBP | ZNF639 | NO | in vivo | 16051665 |
CREBBP | SPIB | NO | in vitro;in vivo | 11864910 |
CREBBP | CHUK | NO | in vivo;yeast 2-hybrid | 12789342 |
CREBBP | PELP1 | NO | in vivo | 11481323 |
CREBBP | MDM2 | NO | in vitro | 9809062 |
CREBBP | MAFG | NO | in vitro;in vivo | 11154691 |
CREBBP | EGR1 | YES | in vivo;yeast 2-hybrid | 9806899 |
CREBBP | IRF3 | NO | in vitro;in vivo | 10521456 , 12473110 |
CREBBP | SRCAP | NO | in vivo;yeast 2-hybrid | 10347196 , 11581372 |
CREBBP | UBTF | NO | in vitro;in vivo | 11106745 |
CREBBP | NFATC2 | NO | in vitro | 9625762 |
CREBBP | WT1 | NO | in vitro;in vivo | 11278547 |
CREBBP | KLF5 | NO | in vitro | 12682370 |
CREBBP | N4BP2 | NO | in vivo | 12730195 |
CREBBP | CEBPD | NO | in vitro | 12857754 |
CREBBP | HOXB1 | NO | in vitro;in vivo | 11585930 |
CREBBP | NPAS2 | YES | in vitro | 14645221 |
CREBBP | PAX5 | NO | in vitro;in vivo;yeast 2-hybrid | 11799127 |
CREBBP | SERTAD3 | NO | in vivo | 16098148 |
CREBBP | HOXD10 | NO | in vitro;in vivo | 11585930 |
CREBBP | HLF | NO | in vitro | 10202154 |
CREBBP | MECOM | NO | in vitro;in vivo | 11568182 |
CREBBP | CARM1 | NO | in vitro;in vivo | 12374746 |
CREBBP | SOX9 | NO | in vitro;in vivo | 12732631 |
CREBBP | NFE2 | NO | in vitro;in vivo | 11154691 |
CREBBP | NCOA6 | YES | in vivo;yeast 2-hybrid | 10866662 , 11158331 |
CREBBP | HTT | YES | in vivo;yeast 2-hybrid | 11264541 , 10823891 |
CREBBP | NLK | NO | in vitro | 14720327 |
CREBBP | FOXO4 | NO | in vitro;in vivo | 10973497 |
CREBBP | TCF12 | NO | in vitro;in vivo | 15333839 |
CREBBP | RXRG | NO | in vitro;in vivo;yeast 2-hybrid | 8616895 |
CREBBP | MAML2 | NO | in vitro | 15961999 |
CREBBP | HOXA11 | NO | in vitro;in vivo | 11585930 |
CREBBP | GMEB1 | NO | in vitro | 10894151 |
CREBBP | NUP98 | YES | in vitro;in vivo | 9858599 |
CREBBP | CEBPB | NO | in vitro | 12857754 |
CREBBP | MGMT | NO | in vivo | 11564893 |
CREBBP | CSK | NO | in vivo | 10801129 |
CREBBP | KHDRBS1 | NO | in vivo | 12496368 |
CREBBP | HSF1 | NO | in vitro;in vivo | 14960326 |
CREBBP | ETS1 | NO | in vitro;in vivo | 9528793 |
CREBBP | EBF1 | YES | in vitro;in vivo | 12748286 |
CREBBP | JUN | NO | in vitro;in vivo | 9786917 , 2138276 , 16055710 |
CREBBP | EIF2B1 | NO | in vitro;yeast 2-hybrid | 15752756 |
CREBBP | SPI1 | NO | in vitro;yeast 2-hybrid | 10050886 |
CREBBP | NAP1L1 | NO | in vitro | 11940655 |
CREBBP | CITED2 | NO | in vivo | 9887100 |
CREBBP | PHOX2A | NO | in vitro | 10644760 |
CREBBP | RBCK1 | NO | in vitro;in vivo | 15833741 |
CREBBP | KAT2A | NO | in vitro | 9742083 |
CREBBP | SERTAD1 | NO | in vitro;in vivo;yeast 2-hybrid | 12736710 , 16098148 |
CREBBP | CRX | NO | in vitro;in vivo | 10708567 |
CREBBP | RPS6KA5 | NO | in vitro | 12569367 |
CREBBP | MYOD1 | NO | in vitro;in vivo | 2176177 , 11463815 , 9238849 , 10944526 |
CREBBP | CAMK4 | NO | in vitro;in vivo | 11970865 |
CREBBP | POU1F1 | NO | in vitro | 9751061 |
CREBBP | POLR2A | YES | in vitro;in vivo | 9710619 |
CREBBP | POU2F3 | NO | in vitro | 11429405 |
CREBBP | NR3C1 | YES | in vitro | 9649342 |
CREBBP | NCOA2 | NO | in vitro;yeast 2-hybrid | 9430642 |
CREBBP | PIAS1 | NO | yeast 2-hybrid | 15957955 |
CREBBP | HIF1A | NO | in vitro;in vivo;yeast 2-hybrid | 10202154 , 17382325 , 11959977 , 16543236 |
CREBBP | CDX2 | NO | in vitro | 19117933 |
CREBBP | CTNNB1 | NO | in vivo | 11973335 |
CREBBP | KPNA2 | NO | in vitro;in vivo | 10801418 |
CREBBP | MAF | NO | in vivo | 11943779 |
CREBBP | HOXB3 | NO | in vitro;in vivo | 11585930 |
CREBBP | HOXB2 | NO | in vitro;in vivo | 11585930 |
CREBBP | BRCA1 | NO | in vivo | 10655477 |
CREBBP | ZBTB17 | NO | in vitro;yeast 2-hybrid | 15752756 |
CREBBP | IKBKG | NO | in vitro | 14597638 |
CREBBP | NCOA3 | NO | in vitro | 11823864 , 9445475 , 9267036 |
CREBBP | KAT2B | NO | in vitro;in vivo;yeast 2-hybrid | 9445475 , 9267036 , 8684459 , 9687573 |
CREBBP | THRA | YES | in vitro;in vivo | 8616895 |
CREBBP | HOXA9 | NO | in vitro | 15161102 |
CREBBP | AIRE | NO | in vitro;yeast 2-hybrid | 10748110 |
CREBBP | HOXB6 | NO | in vitro;in vivo | 11585930 |
CREBBP | NPAT | NO | in vitro;in vivo | 15555599 |
CREBBP | CREB1 | YES | in vitro;in vivo | 9413984 , 15073328 |
CREBBP | MLL | NO | in vitro | 11259575 , 12205094 |
CREBBP | EWSR1 | NO | in vitro;in vivo | 12459554 |
CREBBP | CSNK2A1 | YES | in vitro | 9685505 |
CREBBP | HDAC3 | NO | in vivo | 16528103 |
CREBBP | SND1 | NO | in vitro;in vivo | 15695802 |
CREBBP | ESR1 | YES | in vitro;in vivo | 8616895 |
CREBBP | HOXD4 | NO | in vitro;in vivo | 11585930 |
CREBBP | NCOA1 | NO | in vitro;in vivo | 11003650 , 11113179 , 8616895 , 9445475 |
CREBBP | ETS2 | NO | in vitro;in vivo | 10358095 |
CREBBP | NEUROG1 | NO | in vivo | 11239394 |
CREBBP | KAT5 | YES | in vivo | 16001085 |
CREBBP | AR | NO | in vitro;in vivo | 9482849 , 9822653 |
CREBBP | TP53 | NO | in vitro;in vivo | 11782467 , 10848610 , 9194564 |
CREBBP | HOXB4 | NO | in vitro;in vivo | 11585930 |
Literature-origin SNPs (count: 7)

rs_ID | Location | Functional Annotation | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
rs130005 | chr16:3778347 - 3778347(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs2239317 | chr16:3870739 - 3870739(1) | intron_variant | 1(0/1/0) |
rs2239316 | chr16:3863994 - 3863994(1) | intron_variant | 1(0/1/0) |
rs9392 | chr16:3725168 - 3725168(1) | 3_prime_UTR_variant; downstream_gene_variant | 1(0/1/0) |
rs3025702 | chr16:3810639 - 3810639(1) | downstream_gene_variant; synonymous_variant | 1(0/1/0) |
rs130021 | chr16:3782470 - 3782470(1) | downstream_gene_variant; intron_variant; upstream_gene_variant | 1(0/1/0) |
rs129974 | chr16:3745291 - 3745291(1) | downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant; upstream_gene_variant | 1(0/1/0) |
LD-proxies (count: 56)

rs_ID | Literature-origin SNPs with LD | Location | Functional Annotation |
---|---|---|---|
rs130052 | chr16:3815109 - 3815109(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs2239318 | chr16:3874936 - 3874936(1) | intron_variant | |
rs11644593 | chr16:3821285 - 3821285(1) | intron_variant; non_coding_transcript_variant | |
rs2191416 | chr16:3720728 - 3720728(1) | downstream_gene_variant; upstream_gene_variant | |
rs2110534 | chr16:3875179 - 3875179(1) | intron_variant | |
rs9929384 | chr16:3875057 - 3875057(1) | intron_variant | |
rs9302779 | chr16:3883344 - 3883344(1) | upstream_gene_variant | |
rs9921319 | chr16:3827752 - 3827752(1) | intron_variant; non_coding_transcript_variant | |
rs8055118 | chr16:3821924 - 3821924(1) | intron_variant; non_coding_transcript_variant | |
rs4567717 | chr16:3848832 - 3848832(1) | intron_variant; non_coding_transcript_variant | |
rs6500556 | chr16:3846364 - 3846364(1) | intron_variant; non_coding_transcript_variant | |
rs130032 | chr16:3791670 - 3791670(1) | intron_variant; upstream_gene_variant | |
rs13332076 | chr16:3864138 - 3864138(1) | intron_variant | |
rs130051 | chr16:3813663 - 3813663(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs2540038 | chr16:3858843 - 3858843(1) | intron_variant | |
rs2526691 | chr16:3863036 - 3863036(1) | intron_variant | |
rs9940938 | chr16:3871791 - 3871791(1) | intron_variant | |
rs7202140 | chr16:3874653 - 3874653(1) | intron_variant | |
rs8044812 | chr16:3867016 - 3867016(1) | intron_variant | |
rs12051375 | chr16:3777552 - 3777552(1) | downstream_gene_variant; intron_variant; upstream_gene_variant | |
rs130030 | chr16:3791486 - 3791486(1) | intron_variant; upstream_gene_variant | |
rs129966 | chr16:3768533 - 3768533(1) | intron_variant; non_coding_transcript_variant | |
rs9936092 | chr16:3799971 - 3799971(1) | intron_variant | |
rs8052927 | chr16:3778584 - 3778584(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs130037 | chr16:3806444 - 3806444(1) | downstream_gene_variant; intron_variant | |
rs130002 | chr16:3777930 - 3777930(1) | downstream_gene_variant; intron_variant; upstream_gene_variant | |
rs13334803 | chr16:3808346 - 3808346(1) | downstream_gene_variant; intron_variant | |
rs129993 | chr16:3756763 - 3756763(1) | intron_variant | |
rs130045 | chr16:3813660 - 3813660(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs129964 | chr16:3755989 - 3755989(1) | intron_variant | |
rs130046 | chr16:3813945 - 3813945(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs12103371 | chr16:3766549 - 3766549(1) | downstream_gene_variant; intron_variant | |
rs6500553 | chr16:3818098 - 3818098(1) | intron_variant; non_coding_transcript_variant | |
rs9931922 | chr16:3765616 - 3765616(1) | downstream_gene_variant; intron_variant | |
rs1296721 | chr16:3820949 - 3820949(1) | intron_variant; non_coding_transcript_variant | |
rs129982 | chr16:3751648 - 3751648(1) | intron_variant; upstream_gene_variant | |
rs130006 | chr16:3730330 - 3730330(1) | downstream_gene_variant; intron_variant | |
rs2380332 | chr16:3748793 - 3748793(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs129992 | chr16:3755300 - 3755300(1) | intron_variant | |
rs130007 | chr16:3730866 - 3730866(1) | downstream_gene_variant; intron_variant | |
rs129985 | chr16:3753789 - 3753789(1) | intron_variant; upstream_gene_variant | |
rs129984 | chr16:3753736 - 3753736(1) | intron_variant; upstream_gene_variant | |
rs130018 | chr16:3781186 - 3781186(1) | downstream_gene_variant; intron_variant; upstream_gene_variant | |
rs3025684 | chr16:3745362 - 3745362(1) | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; splice_region_variant; upstream_gene_variant | |
rs3025697 | chr16:3781601 - 3781601(1) | downstream_gene_variant; intron_variant; upstream_gene_variant | |
rs130016 | chr16:3740306 - 3740306(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs130025 | chr16:3782958 - 3782958(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs129976 | chr16:3746147 - 3746147(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs130028 | chr16:3789867 - 3789867(1) | intron_variant; non_coding_transcript_variant | |
rs129962 | chr16:3745725 - 3745725(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs9938319 | chr16:3738189 - 3738189(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs129967 | chr16:3739536 - 3739536(1) | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs129968 | chr16:3741260 - 3741260(1) | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs3789027 | chr16:3734355 - 3734355(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs7186874 | chr16:3737292 - 3737292(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs11076785 | chr16:3740185 - 3740185(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant |
Region Name | Position | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|
Chr 16 | chr16:0-90338345 | 5 (1/3/1) |
16p13.3 | chr16:0-7800000 | 2 (1/0/1) |
Overlap with MDD from cross-disorder studies (count: 1)

Reference | Description | Category in MDD |
---|---|---|
22386572 | We failed to observe any association of the 14 SNPs genotypes or alleles with clinical improvement, response and remission rates as well as final outcomes in any of such disorders. Our findings suggest that 14 SNPs under investigation in our study do not influence diagnosis and treatment response in patients with MDD and BD. | Negative |
Overlap with MDD from candidate gene intersection analysis (count: 1)

Reference | Description | Category in MDD | Link in MK4MDD |
---|
Region: chr16:3725054..3880726 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016