
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
Gene Report
Basic information | Related studies | Functional annotation | Related other genetic factors | Overlap with SZ and MDD | ADD to My Gene Set | Comment on Gene | View All Comments on Gene |
Approved Symbol | GFI1B |
---|---|
Approved Name | growth factor independent 1B transcription repressor |
Previous Name | growth factor independent 1B (potential regulator of CDKN1A, translocated in CML) |
Location | 9q34.13 |
Position | chr9:132944000-132991687, 1 |
External Links |
HGNC: 4238 Entrez Gene: 8328 Ensembl: ENSG00000165702 UCSC: uc004ccg.3 |
No. of Studies | 1 (Positive: 0; Negative: 1; trend: 0) |
Overlap with SZ? | YES |
Overlap with MDD? | NO |
Reference | Tested Markers | Statistical Values/Author Comments | Result Category | Comment on Study |
---|---|---|---|---|
Bergen, S. E.,2012 | SNP: rs3011267 | No significant association was observed in BD. | Negative | Comment on Study |
GO terms by PBA (count: 2)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0003677 | DNA binding | molecular function | IEA | 83 |
GO:0005634 | nucleus | cellular component | IDA[12874834] | 283 |
GO terms by database search (count: 11)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0008283 | cell proliferation | biological process | TAS[9566867] | 37 |
GO:0016363 | nuclear matrix | cellular component | IDA[12874834] | 7 |
GO:0051569 | regulation of histone H3-K4 methylation | biological process | IEA | 1 |
GO:0001085 | RNA polymerase II transcription factor binding | molecular function | IPI[15920471] | 6 |
GO:0030097 | hemopoiesis | biological process | IEA | 7 |
GO:0006366 | transcription from RNA polymerase II promoter | biological process | TAS[9566867] | 31 |
GO:0046872 | metal ion binding | molecular function | IEA | 115 |
GO:0005667 | transcription factor complex | cellular component | IDA[15920471] | 18 |
GO:0016568 | chromatin modification | biological process | IEA | 5 |
GO:0000122 | negative regulation of transcription from RNA polymerase II promoter | biological process | TAS[9566867] | 62 |
GO:0005515 | protein binding | molecular function | IPI[12874834] | 563 |
Gene | Interactor | Interactor in BDgene? | Experiment Type | PMID |
---|---|---|---|---|
GFI1B | CENPB | YES | yeast 2-hybrid | 16713569 |
GFI1B | FBLN5 | NO | yeast 2-hybrid | 16713569 |
GFI1B | TRIP6 | NO | yeast 2-hybrid | 16713569 |
GFI1B | CENPJ | NO | yeast 2-hybrid | 16713569 |
GFI1B | RAB11FIP4 | NO | yeast 2-hybrid | 16713569 |
GFI1B | BEND5 | NO | yeast 2-hybrid | 16713569 |
GFI1B | ZNRD1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | RINT1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | VSNL1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | DTNA | NO | yeast 2-hybrid | 16713569 |
GFI1B | MYH14 | YES | yeast 2-hybrid | 16713569 |
GFI1B | BRCA1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | PSMA3 | NO | yeast 2-hybrid | 16713569 |
GFI1B | MEGF8 | NO | yeast 2-hybrid | 16713569 |
GFI1B | CCDC136 | NO | yeast 2-hybrid | 16713569 |
GFI1B | TENC1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | HNRNPK | NO | yeast 2-hybrid | 16713569 |
GFI1B | NELL1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | EFEMP1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | JUB | NO | yeast 2-hybrid | 16713569 |
GFI1B | EFEMP2 | NO | yeast 2-hybrid | 16713569 |
GFI1B | PICK1 | YES | yeast 2-hybrid | 16713569 |
GFI1B | TRAF1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | HGS | NO | yeast 2-hybrid | 16713569 |
GFI1B | PDE4DIP | NO | yeast 2-hybrid | 16713569 |
GFI1B | GRN | YES | yeast 2-hybrid | 16713569 |
GFI1B | KIF17 | NO | yeast 2-hybrid | 16713569 |
GFI1B | RCHY1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | PHC2 | NO | yeast 2-hybrid | 16713569 |
GFI1B | LAMB1 | YES | yeast 2-hybrid | 16713569 |
GFI1B | TRIM27 | NO | yeast 2-hybrid | 16713569 |
GFI1B | BEGAIN | NO | yeast 2-hybrid | 16713569 |
GFI1B | JAG2 | NO | yeast 2-hybrid | 16713569 |
GFI1B | BECN1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | MATR3 | NO | yeast 2-hybrid | 16713569 |
GFI1B | HECW1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | FBLN1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | NELF | NO | yeast 2-hybrid | 16713569 |
GFI1B | ZNRF3 | NO | yeast 2-hybrid | 16713569 |
GFI1B | RNF31 | NO | yeast 2-hybrid | 16713569 |
GFI1B | TAF1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | TMF1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | NELL2 | NO | yeast 2-hybrid | 16713569 |
GFI1B | AGRN | NO | yeast 2-hybrid | 16713569 |
GFI1B | C20orf12 | NO | yeast 2-hybrid | 16713569 |
GFI1B | KALRN | NO | yeast 2-hybrid | 16713569 |
GFI1B | IFFO1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | MID2 | NO | yeast 2-hybrid | 16713569 |
GFI1B | NOTCH1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | COPS5 | NO | yeast 2-hybrid | 16713569 |
GFI1B | PDZD4 | NO | yeast 2-hybrid | 16713569 |
GFI1B | DNAJA3 | YES | yeast 2-hybrid | 16713569 |
GFI1B | ATXN2 | YES | yeast 2-hybrid | 16713569 |
GFI1B | AGPAT6 | NO | yeast 2-hybrid | 16713569 |
GFI1B | TSPYL2 | NO | yeast 2-hybrid | 16713569 |
GFI1B | MEGF6 | NO | yeast 2-hybrid | 16713569 |
GFI1B | ANKS3 | NO | yeast 2-hybrid | 16713569 |
GFI1B | LZTS2 | NO | yeast 2-hybrid | 16713569 |
GFI1B | ACTN1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | MON1A | NO | yeast 2-hybrid | 16713569 |
GFI1B | RUNDC3A | YES | yeast 2-hybrid | 16713569 |
GFI1B | AES | NO | yeast 2-hybrid | 16713569 |
GFI1B | HSPG2 | NO | yeast 2-hybrid | 16713569 |
GFI1B | USHBP1 | NO | yeast 2-hybrid | 16713569 |
GFI1B | CCDC85B | NO | yeast 2-hybrid | 16713569 |
GFI1B | EGFL7 | NO | yeast 2-hybrid | 16713569 |
GFI1B | LTBP4 | NO | yeast 2-hybrid | 16713569 |
GFI1B | TXNDC11 | NO | yeast 2-hybrid | 16713569 |
Literature-origin SNPs (count: 2)

rs_ID | Location | Functional Annotation | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
rs3011267 | chr9:133005806 - 133005806(1) | 1(0/1/0) | |
rs2905072 | chr9:132969648 - 132969648(1) | intron_variant | 1(0/0/1) |
LD-proxies (count: 1)

rs_ID | Literature-origin SNPs with LD | Location | Functional Annotation |
---|---|---|---|
rs3011259 | chr9:132970228 - 132970228(1) | intron_variant |
Region Name | Position | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|
Chr 9 | chr9:0-138394717 | 3 (0/3/0) |
9q33.3-34.3 | chr9:123100000-138394717 | 1 (0/1/0) |
9q34 | chr9:127500000-138394717 | 1 (0/0/1) |
Overlap with SZ from cross-disorder studies (count: 1)

Reference | Description | Result Category |
---|---|---|
22688191 | No significant association was observed in SZ. | Negative |
Overlap with SZ from candidate gene intersection analysis (count: 0)
Region: chr9:132944000..132991687 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016