Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2297488 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:62815485 - 62815485(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.0892572 | ||
| Functional Annotation | intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000242480, ENST00000411732, ENST00000439032, ENST00000493899, ENST00000637191, LRG_239t1); non_coding_transcript_variant(ENST00000493899) | ||
| No. of Studies | 3 (Positive: 1; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Kim, S. H.,2011 | For SZ, chi-square tests:allele, OR=1.114, X2=0.3127, P-value = 0.576, P-value(permutation)=0.5592;Fisher's exact test, genotype, X2=2.9107, P-value = 0.2333 | No significant association was observed. | Negative |


