
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs2242446 dbSNP Ensembl | ||
---|---|---|---|
Location | chr16:55656513 - 55656513(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.247005 | ||
Functional Annotation | 5_prime_UTR_variant; intron_variant; upstream_gene_variant. | ||
Consequence to Transcript | 5_prime_UTR_variant(ENST00000379906); intron_variant(ENST00000414754, ENST00000568529, ENST00000568655, ENST00000568943); upstream_gene_variant(ENST00000219833, ENST00000561820, ENST00000566163) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.