Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs6903874 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:132575771 - 132575771(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.225839 | ||
| Functional Annotation | downstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000275198) | ||
| No. of Studies | 3 (Positive: 1; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | YES | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Pae, C. U., 2008 | Allele frequency (SZ vs.control) 0.14 vs. 0.09; X2(df=1)= 6.28, P-value = 0.012 | The minor allele (C) of SNP rs6903874 was significantly over-represented among the patients with schizophrenia compared to controls. | Positive |
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Pae, C. U., 2008 | The significant association of rs6903874 with BID was not observed in the overall groups of patients with MDD nor in the patients with psychotic MDD vs. controls. | Negative |



