
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs7250872 dbSNP Ensembl | ||
---|---|---|---|
Location | chr19:1811604 - 1811604(1) | ||
Variant Alleles | C/T | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.396166 | ||
Functional Annotation | 5_prime_UTR_variant; downstream_gene_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000310127, ENST00000587160); probably damaging(ENST00000531925) SIFT Annotation: deleterious - low confidence(ENST00000531925); tolerated - low confidence(ENST00000310127, ENST00000587160) |
||
Consequence to Transcript | 5_prime_UTR_variant(ENST00000525591, ENST00000526092); downstream_gene_variant(ENST00000170168, ENST00000411312, ENST00000586291, ENST00000587404, ENST00000590936); missense_variant(ENST00000310127, ENST00000587160, ENST00000531925); NMD_transcript_variant(ENST00000531925); non_coding_transcript_exon_variant(ENST00000533993); non_coding_transcript_variant(ENST00000533993); upstream_gene_variant(ENST00000586259) | ||
No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.