
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs450046 dbSNP Ensembl | ||
---|---|---|---|
Location | chr22:18913491 - 18913491(1) | ||
Variant Alleles | C/T | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.0944489 | ||
Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000334029, ENST00000357068, ENST00000420436, ENST00000610940) SIFT Annotation: tolerated(ENST00000334029, ENST00000357068, ENST00000420436, ENST00000610940) |
||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000483718); downstream_gene_variant(ENST00000331444, ENST00000413981, ENST00000427407, ENST00000436645, ENST00000477156, ENST00000480608, ENST00000609229); missense_variant(ENST00000334029, ENST00000357068, ENST00000420436, ENST00000610940); NMD_transcript_variant(ENST00000483718); non_coding_transcript_exon_variant(ENST00000313755, ENST00000429300, ENST00000482858, ENST00000491604); non_coding_transcript_variant(ENST00000313755, ENST00000429300, ENST00000482858, ENST00000491604) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.