Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs41264743 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr4:3444352 - 3444352(1) | ||
| Variant Alleles | G/T | ||
| Ancestral Allele | G | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.00559105 | ||
| Functional Annotation | downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: probably damaging(ENST00000382774, ENST00000511533) SIFT Annotation: deleterious(ENST00000382774, ENST00000511533) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000336727, ENST00000338806, ENST00000344733, ENST00000504194, ENST00000509772); missense_variant(ENST00000382774, ENST00000511533); non_coding_transcript_exon_variant(ENST00000509689); non_coding_transcript_variant(ENST00000509689); upstream_gene_variant(ENST00000506132) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


