
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
Gene Report
Basic information | Related studies | Functional annotation | Related other genetic factors | Overlap with SZ and MDD | ADD to My Gene Set | Comment on Gene | View All Comments on Gene |
Approved Symbol | RAC1 |
---|---|
Symbol Alias | TC-25, p21-Rac1, Rac-1 |
Approved Name | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) |
Location | 7p22 |
Position | chr7:6374523-6403977, 1 |
External Links |
HGNC: 9801 Entrez Gene: 5879 Ensembl: ENSG00000136238 UCSC: uc003spw.3 |
No. of Studies | 1 (Positive: 1; Negative: 0; trend: 0) |
Overlap with SZ? | NO |
Overlap with MDD? | NO |
Reference | Tested Markers | Statistical Values/Author Comments | Result Category | Comment on Study |
---|---|---|---|---|
Chen, X., 2015 | SNP: rs10234438 | RAC1 has been implicated in BPD by interacting with ANK3. | Positive | Comment on Study |
GO terms by PBA (count: 6)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0007411 | axon guidance | biological process | TAS | 60 |
GO:0007155 | cell adhesion | biological process | TAS[9572733] | 42 |
GO:0006954 | inflammatory response | biological process | TAS[9572733] | 23 |
GO:0016020 | membrane | cellular component | ISS | 137 |
GO:0045087 | innate immune response | biological process | TAS | 49 |
GO:0005886 | plasma membrane | cellular component | TAS | 360 |
GO terms by database search (count: 83)

KEGG pathways by PBA (count: 2)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
hsa04510 | Focal adhesion | 22 | |
hsa04010 | MAPK signaling pathway | 39 |
KEGG pathways by database search (count: 15)

BioCarta pathways by PBA (count: 1)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
fMLPpathway | fMLP induced chemokine gene expression in HMC-1 cells | 4 |
BioCarta pathways by database search (count: 20)

Gene | Interactor | Interactor in BDgene? | Experiment Type | PMID |
---|---|---|---|---|
RAC1 | NCK1 | NO | in vivo | 10766742 |
RAC1 | CASP7 | NO | in vitro | 11278572 |
RAC1 | ARHGDIB | NO | in vivo | 9799233 |
RAC1 | STAU1 | NO | in vitro | 15121898 |
RAC1 | PRKCI | NO | in vivo | 11260256 |
RAC1 | OPHN1 | NO | in vitro | 11998687 , 9582072 |
RAC1 | ACTA1 | NO | in vivo | 11027608 |
RAC1 | PRKCA | NO | in vivo | 11284700 |
RAC1 | ARHGEF2 | NO | in vitro;in vivo | 11595749 , 9857026 |
RAC1 | PLXNB1 | NO | in vitro;in vivo | 12123608 |
RAC1 | RAP1GDS1 | NO | yeast 2-hybrid | 11948427 |
RAC1 | PAK7 | NO | in vitro;in vivo | 11756552 |
RAC1 | CYFIP1 | NO | in vitro;in vivo | 9417078 |
RAC1 | CDC42SE2 | NO | yeast 2-hybrid | 10816584 |
RAC1 | TUBA4A | NO | in vivo | 8631991 |
RAC1 | FMNL1 | NO | in vitro;in vivo | 10958683 |
RAC1 | PPP2R2B | NO | in vivo | 17245428 |
RAC1 | CDC42BPG | NO | in vitro | 15194684 |
RAC1 | FLNA | NO | in vivo | 10051605 |
RAC1 | WAS | NO | in vivo | 8643625 |
RAC1 | PAK2 | NO | in vitro | 9535855 |
RAC1 | TIAM1 | NO | in vitro;in vivo | 11595749 , 11130063 |
RAC1 | MTNR1A | YES | in vivo | 17215244 |
RAC1 | DVL1 | YES | in vivo | 12533515 |
RAC1 | CAV1 | NO | in vivo | 15976327 |
RAC1 | ARFIP2 | NO | in vitro;yeast 2-hybrid | 11478794 , 8670882 |
RAC1 | DEF6 | YES | in vitro | 15023524 |
RAC1 | RCC2 | NO | in vitro;yeast 2-hybrid | 12919680 |
RAC1 | IL1RAP | NO | in vivo | 11416133 |
RAC1 | MAP3K11 | NO | in vitro | 9427749 |
RAC1 | NCF1 | NO | in vitro;in vivo;yeast 2-hybrid | 9255350 , 11893732 |
RAC1 | DVL2 | NO | in vivo | 12533515 |
RAC1 | ICMT | NO | in vivo | 12006387 |
RAC1 | DOCK8 | NO | yeast 2-hybrid | 15304341 |
RAC1 | CYBA | NO | in vitro | 10486263 |
RAC1 | ACTB | NO | in vitro;in vivo | 11027608 |
RAC1 | VAV1 | NO | in vivo | 16397238 |
RAC1 | SYNJ2 | NO | in vitro;in vivo;yeast 2-hybrid | 11084340 |
RAC1 | PRKCD | NO | in vivo | 19356729 |
RAC1 | IFNGR1 | NO | in vivo | 15494521 |
RAC1 | EIF2AK2 | NO | in vitro | 7738010 |
RAC1 | ARHGDIA | NO | in vitro;in vivo;yeast 2-hybrid | 11513579 , 10673424 , 10346909 |
RAC1 | CASP3 | NO | in vitro | 11278572 |
RAC1 | RALBP1 | NO | in vitro;yeast 2-hybrid | 7673236 |
RAC1 | VAV2 | NO | in vivo | 16397238 |
RAC1 | PTPLAD1 | NO | in vivo | 10747961 |
RAC1 | VAV3 | YES | in vitro | 10523675 |
RAC1 | DIAPH1 | YES | in vitro;in vivo | 11590143 |
RAC1 | NCF2 | NO | in vitro;in vivo;yeast 2-hybrid | 11090627 , 11896062 , 9624165 , 9255350 , 8036496 , 7738010 |
RAC1 | BAIAP2 | NO | in vitro;in vivo | 12054568 , 11130076 , 19171758 |
RAC1 | PARD6A | NO | in vitro;in vivo;yeast 2-hybrid | 11260256 |
RAC1 | OCRL | NO | in vitro | 12915445 |
RAC1 | PAK1 | NO | in vitro;in vivo | 11134022 , 8107774 , 7744004 , 11950930 , 10706722 , 10802735 |
RAC1 | METAP2 | NO | in vitro | 7738010 |
RAC1 | STAT1 | NO | in vivo | 15494521 |
RAC1 | STAT3 | NO | in vivo;yeast 2-hybrid | 11021801 |
RAC1 | TBC1D3F | NO | in vivo | 12612085 |
RAC1 | ARHGDIG | NO | in vitro;in vivo | 14764880 |
RAC1 | AKT1 | YES | in vitro;in vivo | 10617634 |
RAC1 | CDC42SE1 | NO | in vivo;yeast 2-hybrid | 10816584 |
RAC1 | MCF2L | NO | in vivo | 14701795 , 7957046 |
RAC1 | DOCK1 | NO | in vitro;in vivo | 12134158 , 9808620 , 15247908 |
RAC1 | ARHGEF7 | NO | in vitro | 14557270 |
RAC1 | PLEKHG2 | NO | in vitro | 11839748 |
RAC1 | WASF1 | NO | in vivo | 9843499 |
RAC1 | DOCK2 | NO | in vitro | 10559471 |
RAC1 | PARD6G | NO | in vitro | 11260256 |
RAC1 | NCKAP1 | NO | in vitro;in vivo | 9148763 , 9417078 |
RAC1 | MAP3K4 | NO | in vitro | 9305638 |
RAC1 | TRIO | YES | in vitro;in vivo | 11595749 |
RAC1 | NOXA1 | NO | in vitro;yeast 2-hybrid | 12716910 |
RAC1 | FHOD1 | NO | in vitro;in vivo | 11590143 , 15051728 , 15642356 |
RAC1 | IQGAP1 | NO | in vitro;in vivo | 8670801 , 8702968 , 8798539 , 8756646 , 19079338 |
RAC1 | CYBB | NO | in vivo | 11893732 |
RAC1 | TLR2 | NO | in vivo | 11101877 |
RAC1 | SET | NO | in vitro;in vivo | 17245428 |
RAC1 | CHN1 | YES | in vitro | 8496137 |
RAC1 | IQGAP2 | NO | in vitro;in vivo | 8756646 , 8702968 |
RAC1 | KTN1 | NO | yeast 2-hybrid | 8769096 |
RAC1 | TNFRSF12A | NO | in vivo | 14573547 |
RAC1 | RASGRF1 | NO | in vitro;in vivo | 10220378 |
RAC1 | RPS6KB1 | NO | in vitro | 11438723 |
RAC1 | NOS2 | NO | in vitro;yeast 2-hybrid | 11457725 , 11422783 |
RAC1 | SH3BP1 | NO | in vitro | 10508610 |
Literature-origin SNPs (count: 1)

rs_ID | Location | Functional Annotation | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
rs10234438 | chr7:6383169 - 6383169(1) | intron_variant; non_coding_transcript_variant | 1(1/0/0) |
LD-proxies (count: 6)

rs_ID | Literature-origin SNPs with LD | Location | Functional Annotation |
---|---|---|---|
rs6950333 | chr7:6391665 - 6391665(1) | intron_variant; non_coding_transcript_variant | |
rs6967221 | chr7:6391460 - 6391460(1) | intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant | |
rs12977 | chr7:6402802 - 6402802(1) | 3_prime_UTR_variant; downstream_gene_variant | |
rs6954996 | chr7:6401627 - 6401627(1) | intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant | |
rs2347338 | chr7:6378647 - 6378647(1) | intron_variant; non_coding_transcript_variant | |
rs10238136 | chr7:6383715 - 6383715(1) | intron_variant; non_coding_transcript_variant |
Region Name | Position | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|
7p22.2-p21.1 | chr7:2800000-20900000 | 1 (0/0/1) |
Chr 7 | chr7:0-159345973 | 3 (0/3/0) |
Region: chr7:6374523..6403977 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016