
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs839511 dbSNP Ensembl | ||
---|---|---|---|
Location | chr2:211957517 - 211957517(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.171526 | ||
Functional Annotation | intron_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000260943, ENST00000342788, ENST00000402597, ENST00000435846, ENST00000436443, ENST00000484474, ENST00000484594); non_coding_transcript_variant(ENST00000484474, ENST00000484594) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | YES |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Chen, P.,2012 | Chi square test: allele P-value = 0.937, OR=0.992;genotype P-value = 0.932, chi square=0.14 for SCZ | No significant association was observed. | Negative |
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Chen, P.,2012 | Chi square test: allele P-value = 0.526, OR=0.938;genotype P-value = 0.805, chi square=0.434 for MDD | No significant association was observed. | Negative |