
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs10462020 dbSNP Ensembl | ||
---|---|---|---|
Location | chr1:7820623 - 7820623(1) | ||
Variant Alleles | T/G | ||
Ancestral Allele | T | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.120607 | ||
Functional Annotation | intron_variant; missense_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000361923, ENST00000377532, ENST00000613533, ENST00000614998) SIFT Annotation: deleterious(ENST00000361923, ENST00000377532, ENST00000613533, ENST00000614998) |
||
Consequence to Transcript | intron_variant(ENST00000451646); missense_variant(ENST00000361923, ENST00000377532, ENST00000613533, ENST00000614998); non_coding_transcript_variant(ENST00000451646) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Mansour, H. A., 2006 | TDT P-value = 0.317, Trends test=0.08 for Pittsburgh SZ/SZA | Negative |