Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs6971 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:43162920 - 43162920(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.171725 | ||
| Functional Annotation | downstream_gene_variant; missense_variant.
Polyphen Annotation: benign(ENST00000329563, ENST00000337554, ENST00000396265, ENST00000583777) SIFT Annotation: tolerated(ENST00000329563, ENST00000337554, ENST00000396265, ENST00000583777) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000216129, ENST00000428336, ENST00000472378, ENST00000484711, ENST00000494035); missense_variant(ENST00000329563, ENST00000337554, ENST00000396265, ENST00000583777) | ||
| No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


