
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs6734 dbSNP Ensembl | ||
---|---|---|---|
Location | chr3:196935650 - 196935650(1) | ||
Variant Alleles | G/A | ||
Ancestral Allele | G | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.444688 | ||
Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000321256, ENST00000427641, ENST00000428425, ENST00000447325); downstream_gene_variant(ENST00000323460, ENST00000411704, ENST00000419026, ENST00000422610, ENST00000434433, ENST00000445299, ENST00000448068, ENST00000452404, ENST00000455953, ENST00000463245, ENST00000468923, ENST00000479647, ENST00000482976); intron_variant(ENST00000467803); NMD_transcript_variant(ENST00000428425); non_coding_transcript_exon_variant(ENST00000463783); non_coding_transcript_variant(ENST00000463783, ENST00000467803); upstream_gene_variant(ENST00000447775) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.