Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2111902 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:108884971 - 108884971(1) | ||
| Variant Alleles | T/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.487819 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000548052); intron_variant(ENST00000228476, ENST00000547122, ENST00000547166, ENST00000547768, ENST00000549215, ENST00000551281); NMD_transcript_variant(ENST00000547122, ENST00000549215) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Bass, N. J.,2009 | chi-squared tests:for SCZ, allele, X2(1 d.f.)=0.025, P-value = 0.875 | No significant association was observed. | Negative |


