Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs906807 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr18:9117869 - 9117869(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.221046 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000318388, ENST00000400033) SIFT Annotation: tolerated(ENST00000318388, ENST00000400033) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000577703); downstream_gene_variant(ENST00000582375, ENST00000583081); intron_variant(ENST00000578850); missense_variant(ENST00000318388, ENST00000400033); NMD_transcript_variant(ENST00000577703); non_coding_transcript_exon_variant(ENST00000474350, ENST00000483511, ENST00000579126, ENST00000583375); non_coding_transcript_variant(ENST00000474350, ENST00000483511, ENST00000578850, ENST00000579126, ENST00000583375); upstream_gene_variant(ENST00000465096, ENST00000579467) | ||
| No. of Studies | 3 (Positive: 1; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



