Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs35369693 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:206116696 - 206116696(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.0167732 | ||
| Functional Annotation | intron_variant; missense_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: probably damaging(ENST00000367126) SIFT Annotation: deleterious(ENST00000367126) |
||
| Consequence to Transcript | intron_variant(ENST00000612906); missense_variant(ENST00000367126); non_coding_transcript_variant(ENST00000612906); upstream_gene_variant(ENST00000425896) | ||
| No. of Studies | 3 (Positive: 0; Negative: 3; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Szczepankiewicz, A., 2013 | allelic P-value=0.729, genotypic P-value=0.907, OR=0.934, 95% CI=0.682-1.279 for affective disorder; allelic P-value=0.71, genotypic P-value=0.797, OR=0.925, 95% CI=0.573-1.492 for MDD | No significant association was observed. | Negative |


