
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs217520 dbSNP Ensembl | ||
---|---|---|---|
Location | chr6:108172145 - 108172145(1) | ||
Variant Alleles | C/A | ||
Ancestral Allele | A | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.324681 | ||
Functional Annotation | intron_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000368983, ENST00000368986, ENST00000426403); upstream_gene_variant(ENST00000484978) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Kumar, R. A., 2008 | X2=2.26, OR (95% CI)=0.85 (0.69-1.06), P-value = 0.133 for SZ. | No association was detected with schizophrenia. | Negative |