
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
Gene Report
Basic information | Related studies | Functional annotation | Related other genetic factors | Overlap with SZ and MDD | ADD to My Gene Set | Comment on Gene | View All Comments on Gene |
Approved Symbol | DAOA |
---|---|
Symbol Alias | G72 |
Approved Name | D-amino acid oxidase activator |
Name Alias | G72 transcript |
Location | 13q33.2 |
Position | chr13:105465867-105491034, 1 |
External Links |
HGNC: 21191 Entrez Gene: 267012 Ensembl: ENSG00000182346 UCSC: uc001vqb.4 |
No. of Studies | 21 (Positive: 13; Negative: 7; trend: 1) |
Overlap with SZ? | YES |
Overlap with MDD? | YES |
Reference | Tested Markers | Statistical Values/Author Comments | Result Category | Comment on Study |
---|---|---|---|---|
Maheshwari, M.,2009 | SNP: rs1253464, rs12862108, rs1341402, rs1421292, rs1815686, rs1935057, rs1935058, rs1935062, rs2012887, rs2025522, rs2391191, rs3916964, rs3916965, rs3916966, rs3918342, rs41274240, rs67705083, rs701567, rs72661138, rs72661139, rs72661140, rs778293, rs778294, rs778326, rs778334, rs778336, rs7981258, rs7986339, rs7987770, rs9301029, rs9301030, rs9301034, rs947267, rs9519671, rs9519683, rs954581, rs9558551, rs9558581, rs978714 | To summarize, we failed to detect significant disease association of common or rare variants in the DAOA gene region in relatively large sample sets, but found that rs1935058 best explained previously identified linkage signal in a specific family sample set. It remains possible that DAOA may contribute to bipolar susceptibility in some specific families. | Positive | Comment on Study |
Muller, D. J.,2011 | SNP: rs1341402, rs1935062, rs2391191, rs778294, rs947267 Haplotype: rs1341402 - rs2391191 - rs1935062(T-A-C), rs1341402 - rs2391191 - rs1935062 - rs947267(T-A-C-T), rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294(T-A-C-T-C), rs1935062 - rs947267(C-T), rs1935062 - rs947267 - rs778294(C-T-C), rs2391191 - rs1935062(A-C), rs2391191 - rs1935062 - rs947267(A-C-T), rs2391191 - rs1935062 - rs947267 - rs778294(A-C-T-C) |
These findings suggest that the DAOA/G72 gene confers susceptibility to both BD and SZ, but that different polymorphisms may potentially differentiate between these two disorders. | Positive | Comment on Study |
Schulze, T. G.,2005 | SNP: rs1341402, rs1421292, rs2391191, rs3918342 Haplotype: rs1341402 - rs2391191 - rs3918342 - rs1421292(G-G-C-T), rs1341402 - rs2391191 - rs3918342 - rs1421292(G-G-T-A), rs3918342 - rs1421292(C-T), rs3918342 - rs1421292(T-A) |
Our analysis revealed that the association between bipolar affective disorder and the DAOA/G30 locus is an association involving those with a history of persecutory delusions rather than bipolar affective disorder in general. | Positive | Comment on Study |
Grigoroiu-Serbanescu, M.,2010 | SNP: rs1341402, rs1421292, rs1935057, rs1935062, rs2391191, rs3916965, rs3916967, rs3916971, rs3918342, rs67705083, rs778293, rs778294, rs954581 Haplotype: rs3916967 - rs2391191() Other variant: DAOA_z6:1117 |
We report a potential association of different G72/G30-SNPs with non-psychotic mood episodes and with persecutory delusions in BPI Romanian patients. | Positive | Comment on Study |
Tan, J., 2014 | SNP: rs2391191, rs947267, rs3918342 | DAOA genetic polymorphisms (M15, M18 and M23) were not found to confer a statistically significant increased risk of SCZ, BD or DD in the overall sample, or in Caucasians and Asians following subgroup analysis. | Negative | Comment on Study |
Soronen, P.,2011 | SNP: rs2391191, rs778336 | No significant association of this gene was observed in BD. | Negative | Comment on Study |
Fallin, M. D.,2005 | 14 SNP typed, Median D'=0.96, Median r<sup>2</sup> =0.15, 2 LD blocks, 1.33 block coverage, there exists SNP or haplotype nominal P-value < 0.01 in SZ and all SNP or haplotype P-value > 0.05 in BP.. This gene is suggestive to BP and SZ/SZA. | Trend | Comment on Study | |
Zhang, Z.,2009(a) | SNP: rs2391191, rs3916965, rs3918342, rs778293, rs778294 Haplotype: rs778293 - rs3918342(A-A), rs778293 - rs3918342(A-G), rs778293 - rs3918342(G-G), rs778294 - rs778293(G-A), rs778294 - rs778293(G-G) |
In conclusion, our experimental data provide further evidence that variations in G72 confer susceptibility to BPD, as well as providing the first such evidence based on an Asian population. | Positive | Comment on Study |
Zuliani, R.,2009 | SNP: rs1421292, rs3918342 | Genetic variation at single nucleotide polymorphisms in the G72 gene previously associated with bipolar disorder is related to reductions in temporal pole and amygdala gray matter structure in people with bipolar disorder. | Positive | Comment on Study |
Bass, N. J.,2009 | SNP: rs1341402, rs1421292, rs1935062, rs2111902, rs2391191, rs3741775, rs3916965, rs3916967, rs3918342, rs3918346, rs778293, rs778294, rs947267, rs954581 | Our results provide some support for a role for DAOA in susceptibility to schizophrenia and bipolar disorder. | Positive | Comment on Study |
Hukic, D. S.,2013 | SNP: rs3916967, rs2391191, rs1935062 Haplotype: rs3916967 - rs2391191 - rs1935062(C-A-C), rs3916967 - rs2391191 - rs1935062(T-G-C), rs3916967 - rs2391191 - rs1935062(C-A-A), rs3916967 - rs2391191 - rs1935062(T-G-A) |
Our finding are consistent with other studies showing genetic associations between the COMT and DAOA genes and impaired cognition both in psychiatric disorders and in the general population. | Positive | Comment on Study |
Shi, J., 2008 (a) | SNP: rs1341402, rs1935058, rs1935062, rs2391191, rs778294 | No single maker showed evidence of overall association with BP. | Negative | Comment on Study |
Prata, D., 2008 | SNP: rs2391191, rs3916966, rs3916972, rs746187 Haplotype: rs746187 - rs3916972(), rs746187 - rs3916972(1-1: G-G) |
Analysis of each SNP individually showed no significant association. | Negative | Comment on Study |
Hattori, E.,2003 | SNP: rs1341402, rs1359387, rs1815686, rs1935058, rs1935062, rs1998654, rs2012887, rs2181953, rs2391191, rs778294, rs778334, rs947267, rs954581, rs978714 Haplotype: rs1935058 - rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294 - rs954581(C-C-G-A-C-A-T), rs1935058 - rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294 - rs954581(C-T-A-A-A-G-C), rs1935058 - rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294 - rs954581(C-T-A-C-A-G-T), rs1935058 - rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294 - rs954581(C-T-G-A-C-G-T), rs1935058 - rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294 - rs954581(T-T-G-A-A-G-C), rs1935058 - rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294 - rs954581(T-T-G-A-A-G-T), rs1935058 - rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294 - rs954581(T-T-G-A-C-A-T), rs1935058 - rs1341402 - rs2391191 - rs1935062 - rs947267 - rs778294 - rs954581(T-T-G-A-C-G-T) |
These data suggest that a susceptibility variant for bipolar illness exists in the vicinity of the G72/G30 genes. | Positive | Comment on Study |
Dalvie, S.,2010 | SNP: rs701567 | There were no significant difference in SNP allele frequencies between cases and controls. | Negative | Comment on Study |
Gawlik, M.,2010 | SNP: rs1935058, rs1935062, rs2391191, rs3916966, rs3918342, rs947267, rs9558575 Haplotype: rs1935058 - rs1935062 - rs2391191 - rs3916966() |
Our data do not support a common genetic contribution of the DAOA/G30 gene complex to the pathogenesis of affective disorders. | Negative | Comment on Study |
Gaysina, D.,2010 | SNP: rs12584489, rs1421292, rs1935062, rs2391191, rs3916965, rs3918342, rs778292, rs947267, rs9558562 Haplotype: rs12584489 - rs2391191 - rs9558562(), rs1935062 - rs947267 - rs778292(), rs2391191 - rs9558562 - rs1935062(), rs3916965 - rs12584489 - rs2391191(), rs778292 - rs3918342 - rs1421292(), rs947267 - rs778292 - rs3918342(), rs9558562 - rs1935062 - rs947267(), rs1935062 - rs3741775(), rs3916965 - rs3741775() |
In conclusion, our results in two independent Caucasian samples did not provide evidence for association of DAOA or DAO with BD, nor did we find convincing evidence of statistical epitasis. | Negative | Comment on Study |
Williams, N. M., 2006 | SNP: rs1341402, rs1421292, rs1935058, rs2391191, rs391695, rs778293, rs778294, rs954581 Other variant: DAOA_3'UTR_SNP12 |
Our results imply that variation at the DAOA/G30 locus influences susceptibility to episodes of mood disorder across the traditional bipolar and schizophrenia categories. | Positive | Comment on Study |
Detera-Wadleigh, S. D., 2006 | SNP: rs1341402, rs1421292, rs1935058, rs1935062, rs2391191, rs3916964, rs3916965, rs3916966, rs3916967, rs3916970, rs3916971, rs3918341, rs3918342, rs746187, rs778293, rs778294, rs947267, rs954581 | In summary, this meta-analysis supports significant association of markers in the G72 region with both schizophrenia and bipolar affective disorder. | Positive | Comment on Study |
Chen, Y. S.,2004 | SNP: rs1935058, rs1935062, rs2391191, rs947267, rs954581 Haplotype: rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(T-G-A-C-T), rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(C-A-C-A-T), rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(T-G-A-A-C), rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(T-G-C-A-T), rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(C-G-C-A-T), rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(T-A-A-C-T), rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(C-A-A-A-C), rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(C-G-A-C-T), rs1935058 - rs2391191 - rs1935062 - rs947267 - rs954581(T-G-A-A-T) |
These new results provide further evidence, in an independent sample, for an association between BPAD and genetic variation in the vicinity of the genes G72 and G30. | Positive | Comment on Study |
Schumacher, J.,2004 | SNP: rs1341402, rs1935062, rs2391191, rs778294 Haplotype: M12 - M15 - M23 - M24(T-A-C-T), M12 - M15 - M23 - M24(T-A-T-A), M12 - M15 - M23 - M24(C-G-C-T), M12 - M15 - M23 - M24(C-G-T-A) Other variant: DAOA_M12, DAOA_M24, DAOA_M23 |
The association of variation at G72 with schizophrenia as well as BPAD provides molecular support for the hypothesis that these two major psychiatric disorders share some of their etiologic background. | Positive | Comment on Study |
GO terms by PBA (count: 0)
GO terms by database search (count: 7)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0019899 | enzyme binding | molecular function | IPI[12364586] | 34 |
GO:0048471 | perinuclear region of cytoplasm | cellular component | IDA[21679769] | 50 |
GO:0005794 | Golgi apparatus | cellular component | IDA[12364586] | 60 |
GO:0043085 | positive regulation of catalytic activity | biological process | IDA[12364586] | 4 |
GO:0005739 | mitochondrion | cellular component | IDA[21679769] | 75 |
GO:0008047 | enzyme activator activity | molecular function | IDA[12364586] | 3 |
GO:1900758 | negative regulation of D-amino-acid oxidase activity | biological process | IDA[21679769] | 1 |
Literature-origin SNPs (count: 57)

rs_ID | Location | Functional Annotation | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
rs701567 | chr13:105489646 - 105489646(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 2(0/2/0) |
rs3741775 | chr12:108889827 - 108889827(1) | intron_variant; NMD_transcript_variant | 3(0/3/0) |
rs12584489 | chr13:105463242 - 105463242(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs778334 | chr13:105507319 - 105507319(1) | upstream_gene_variant | 2(0/2/0) |
rs1359387 | chr13:105419786 - 105419786(1) | 1(0/1/0) | |
rs7981258 | chr13:105444546 - 105444546(1) | 1(0/1/0) | |
rs2111902 | chr12:108884971 - 108884971(1) | downstream_gene_variant; intron_variant; NMD_transcript_variant | 2(0/2/0) |
rs9301030 | chr13:105473959 - 105473959(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(1/0/0) |
rs9558562 | chr13:105472588 - 105472588(1) | 3_prime_UTR_variant; 5_prime_UTR_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(0/1/0) |
rs41274240 | chr13:105462374 - 105462374(1) | downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant | 1(0/1/0) |
rs1341402 | chr13:105463160 - 105463160(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | 10(3/7/0) |
rs67705083 | chr13:105477188 - 105477188(1) | 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 2(0/2/0) |
rs1935057 | chr13:105458997 - 105458997(1) | downstream_gene_variant; upstream_gene_variant | 2(1/1/0) |
rs746187 | chr13:105346321 - 105346321(1) | 2(0/2/0) | |
rs3918346 | chr12:108888108 - 108888108(1) | downstream_gene_variant; intron_variant; NMD_transcript_variant | 3(0/3/0) |
rs3916964 | chr13:105427084 - 105427084(1) | 2(0/2/0) | |
rs9519671 | chr13:105453241 - 105453241(1) | 1(0/1/0) | |
rs9519683 | chr13:105477175 - 105477175(1) | 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(0/1/0) |
rs7987770 | chr13:105494849 - 105494849(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 1(0/1/0) |
rs3918342 | chr13:105533400 - 105533400(1) | 11(4/7/0) | |
rs9558551 | chr13:105432673 - 105432673(1) | 1(0/1/0) | |
rs778326 | chr13:105497692 - 105497692(1) | intron_variant; non_coding_transcript_variant | 1(1/0/0) |
rs2012887 | chr13:105517256 - 105517256(1) | 2(0/2/0) | |
rs1935058 | chr13:105459001 - 105459001(1) | downstream_gene_variant; upstream_gene_variant | 7(3/4/0) |
rs3916965 | chr13:105451011 - 105451011(1) | 6(2/4/0) | |
rs3916971 | chr13:105509652 - 105509652(1) | upstream_gene_variant | 2(0/2/0) |
rs12862108 | chr13:105473859 - 105473859(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(1/0/0) |
rs1935062 | chr13:105475787 - 105475787(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 12(6/6/0) |
rs778293 | chr13:105516850 - 105516850(1) | 6(2/4/0) | |
rs978714 | chr13:105414824 - 105414824(1) | 2(0/2/0) | |
rs2025522 | chr13:105420521 - 105420521(1) | 1(0/1/0) | |
rs4517638 | chr13:105416860 - 105416860(1) | 1(1/0/0) | |
rs2181953 | chr13:105404308 - 105404308(1) | 1(0/1/0) | |
rs72661138 | chr13:105471515 - 105471515(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(0/1/0) |
rs9301029 | chr13:105445901 - 105445901(1) | 1(0/1/0) | |
rs778336 | chr13:105504165 - 105504165(1) | intron_variant; non_coding_transcript_variant | 2(0/2/0) |
rs2391191 | chr13:105467097 - 105467097(1) | 5_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant | 18(3/15/0) |
rs1421292 | chr13:105545886 - 105545886(1) | 8(2/6/0) | |
rs72661139 | chr13:105472046 - 105472046(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(0/1/0) |
rs947267 | chr13:105487313 - 105487313(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 9(1/8/0) |
rs3916970 | chr13:105501882 - 105501882(1) | intron_variant; non_coding_transcript_variant | 1(0/1/0) |
rs1998654 | chr13:105376492 - 105376492(1) | 1(0/1/0) | |
rs9558581 | chr13:105496454 - 105496454(1) | intron_variant; non_coding_transcript_variant | 1(0/1/0) |
rs954581 | chr13:105499917 - 105499917(1) | intron_variant; non_coding_transcript_variant | 7(0/7/0) |
rs3916967 | chr13:105464999 - 105464999(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | 4(2/2/0) |
rs3916972 | chr13:105594285 - 105594285(1) | 1(0/1/0) | |
rs72661140 | chr13:105495180 - 105495180(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 1(0/1/0) |
rs3916966 | chr13:105458546 - 105458546(1) | downstream_gene_variant; upstream_gene_variant | 4(1/3/0) |
rs1253464 | chr13:105448286 - 105448286(1) | 1(0/1/0) | |
rs3918341 | chr13:105468070 - 105468070(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(0/1/0) |
rs778292 | chr13:105516602 - 105516602(1) | 1(0/1/0) | |
rs391695 | chr6:164104554 - 164104554(1) | downstream_gene_variant | 1(1/0/0) |
rs1815686 | chr13:105457135 - 105457135(1) | downstream_gene_variant; upstream_gene_variant | 2(2/0/0) |
rs9558575 | chr13:105494311 - 105494311(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 1(0/1/0) |
rs778294 | chr13:105489886 - 105489886(1) | 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant | 10(3/7/0) |
rs7986339 | chr13:105478603 - 105478603(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | 1(0/1/0) |
rs9301034 | chr13:105501487 - 105501487(1) | intron_variant; non_coding_transcript_variant | 1(0/1/0) |
LD-proxies (count: 44)

rs_ID | Literature-origin SNPs with LD | Location | Functional Annotation |
---|---|---|---|
rs9519689 | chr13:105493131 - 105493131(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs9514392 | chr13:105493020 - 105493020(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs2226083 | chr13:105480634 - 105480634(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs12583208 | chr13:105461564 - 105461564(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs7985577 | chr13:105469553 - 105469553(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs12585199 | chr13:105463038 - 105463038(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs9586861 | chr13:105479523 - 105479523(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs12584039 | chr13:105470514 - 105470514(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs4771497 | chr13:105480495 - 105480495(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9586862 | chr13:105479533 - 105479533(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9583000 | chr13:105480926 - 105480926(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9284229 | chr13:105480809 - 105480809(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9586864 | chr13:105481016 - 105481016(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9583001 | chr13:105480990 - 105480990(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9583002 | chr13:105481283 - 105481283(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9586865 | chr13:105481084 - 105481084(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9558571 | chr13:105486017 - 105486017(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9558570 | chr13:105485911 - 105485911(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs11069596 | chr13:105494010 - 105494010(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs9558574 | chr13:105493576 - 105493576(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs9634547 | chr13:105495516 - 105495516(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs9634546 | chr13:105495465 - 105495465(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs9558576 | chr13:105495936 - 105495936(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs9634548 | chr13:105495584 - 105495584(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs9558568 | chr13:105479870 - 105479870(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs12583219 | chr13:105482640 - 105482640(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs7332963 | chr13:105483258 - 105483258(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs7139958 | chr13:105484383 - 105484383(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs7984976 | chr13:105485112 - 105485112(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs10492528 | chr13:105474537 - 105474537(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs12876563 | chr13:105481410 - 105481410(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs778324 | chr13:105495223 - 105495223(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs7995553 | chr13:105491996 - 105491996(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | |
rs8002278 | chr13:105484805 - 105484805(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs7989006 | chr13:105482505 - 105482505(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs6491961 | chr13:105478030 - 105478030(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9519686 | chr13:105477549 - 105477549(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs3916968 | chr13:105475180 - 105475180(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs4772687 | chr13:105461198 - 105461198(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs1341403 | chr13:105464458 - 105464458(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs2153674 | chr13:105478789 - 105478789(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs2893229 | chr13:105478851 - 105478851(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs9558567 | chr13:105479245 - 105479245(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant | |
rs7998530 | chr13:105480370 - 105480370(1) | intron_variant; NMD_transcript_variant; non_coding_transcript_variant |
Variant Name | Variant Type | Location in Gene | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
DAOA_z6:1117 | point mutation | 1 (0/1/0) | |
DAOA_M24 | point mutation | 1 (0/1/0) | |
DAOA_M23 | point mutation | 1 (1/0/0) | |
DAOA_M12 | point mutation | 1 (0/1/0) | |
DAOA_3'UTR_SNP12 | point mutation | 3'UTR | 1 (1/0/0) |
Region Name | Position | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|
13q33.1-q33.3 | chr13:101100000-109600000 | 1 (0/1/0) |
13q21-33 | chr13:54700000-109600000 | 1 (0/0/1) |
13q31-q34 | chr13:78500000-114364328 | 1 (0/0/1) |
Chr 13 | chr13:0-114364328 | 1 (0/0/1) |
Overlap with SZ from cross-disorder studies (count: 8)

Reference | Description | Result Category |
---|---|---|
16581030 | In summary, this meta-analysis supports significant association of markers in the G72 region with both schizophrenia and bipolar affective disorder. | Positive |
16585465 | Our data suggest that variation at the DAOA/G30 locus does not primarily increase susceptibility for prototypical schizophrenia or psychosis. | Negative |
14966479 | The association of variation at G72 with schizophrenia as well as BPAD provides molecular support for the hypothesis that these two major psychiatric disorders share some of their etiologic background. | Positive |
24447945 | DAOA genetic polymorphisms (M15, M18 andM23) were not found to confer a statistically significant increased risk of SCZ, BD or DD in the overall sample, or in Caucasians and Asians following subgroup analysis. | Negative |
18023149 | M18/rs947267 and M22/rs778293 showed association with SCZ in Asians, and M24/rs1421292 with SCZ in Europeans. The associations of C allele at M18 and A allele at M22 with SCZ in Asians survived conservative Bonferroni correction for multiple testing for 15 markers and subgroup analysis. These results suggest that G72/G30 may influence susceptibility to schizophrenia with weak effects. | Positive |
16380905 | This gene is suggestive to BP and SZ/SZA. | Trend |
19586533 | Our results provide some support for a role for DAOA in susceptibility to schizophrenia and bipolar disorder. | Positive |
21443574 | These findings suggest that the DAOA/G72 gene confers susceptibility to both BD and SZ, but that different polymorphisms may potentially differentiate between these two disorders. | Positive |
Overlap with SZ from candidate gene intersection analysis (count: 32)

Reference | ID in SZGene | Result Category |
---|---|---|
17293043 | 289 | Positive |
18198266 | 289 | Negative |
16585465 | 289 | Negative |
19937977 | 289 | Negative |
16842973 | 289 | Negative |
14966479 | 289 | Positive |
15194506 | 289 | Positive |
15653269 | 289 | Positive |
17627036 | 289 | Positive |
17006672 | 289 | Positive |
17410640 | 289 | Negative |
15753958 | 289 | Negative |
16791105 | 289 | Positive |
12364586 | 289 | Positive |
19439994 | 289 | Negative |
19237267 | 289 | Negative |
17651942 | 289 | Positive |
15271585 | 289 | Positive |
19560517 | 289 | Positive |
18775646 | 289 | Positive |
20483474 | 289 | Negative |
16082701 | 289 | Positive |
17055463 | 289 | Negative |
18541412 | 289 | Positive |
16554747 | 289 | Negative |
15248869 | 289 | Positive |
17492767 | 289 | Positive |
17408693 | 289 | Negative |
16380905 | 289 | Trend |
19586533 | 289 | Positive |
16402132 | 289 | Positive |
15121480 | 289 | Positive |
Overlap with MDD from cross-disorder studies (count: 2)

Reference | Description | Category in MDD |
---|---|---|
21438144 | Significant associations of this gene were found in MDD patients. | Positive |
24447945 | DAOA genetic polymorphisms (M15, M18 andM23) were not found to confer a statistically significant increased risk of SCZ, BD or DD in the overall sample, or in Caucasians and Asians following subgroup analysis. | Negative |
Overlap with MDD from candidate gene intersection analysis (count: 1)

Region: chr13:105465867..105491034 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016