Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs1020729 dbSNP Ensembl | ||
---|---|---|---|
Location | chr15:60752873 - 60752873(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.4373 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000335670, ENST00000551975, ENST00000557822, ENST00000559145, ENST00000561093); NMD_transcript_variant(ENST00000551975); non_coding_transcript_variant(ENST00000557822, ENST00000559145, ENST00000561093) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.