Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs149826123 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr17:3292483 - 3292483(1) | ||
| Variant Alleles | A/G/T | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.00179712 | ||
| Functional Annotation | intron_variant; missense_variant; non_coding_transcript_variant.
Polyphen Annotation: possibly damaging(ENST00000323404' target='_blank'>ENST00000323404, ENST00000615105' target='_blank'>ENST00000615105); benign(ENST00000323404' target='_blank'>ENST00000323404, ENST00000615105' target='_blank'>ENST00000615105) SIFT Annotation: deleterious(ENST00000323404, ENST00000615105) |
||
| Consequence to Transcript | intron_variant(ENST00000573491, ENST00000573901, ENST00000576166); missense_variant(ENST00000323404, ENST00000615105, ENST00000323404, ENST00000615105); non_coding_transcript_variant(ENST00000573491, ENST00000573901, ENST00000576166) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


