
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs3918347 dbSNP Ensembl | ||
---|---|---|---|
Location | chr12:108899544 - 108899544(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | A | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.41254 | ||
Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000549215); downstream_gene_variant(ENST00000547768); intron_variant(ENST00000228476, ENST00000546552, ENST00000547122, ENST00000551281); NMD_transcript_variant(ENST00000547122, ENST00000549215); non_coding_transcript_variant(ENST00000546552) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.