Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs37022 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR5_3_CTG1:1413658 - 1413658(-1) | ||
| Variant Alleles | A/T | ||
| Ancestral Allele | A | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.355631 | ||
| Functional Annotation | intron_variant; non_coding_transcript_variant; downstream_gene_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000270349, ENST00000511750); non_coding_transcript_variant(ENST00000511750); downstream_gene_variant(ENST00000626610, ENST00000621716) | ||
| No. of Studies | 3 (Positive: 1; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Pinsonneault, J. K.,2011 | Stanley sample:allele, X2 P-value = 0.81, Fisher's exact P-value = 0.86OR=0.91 for SZ | No significant association was observed. | Negative |


