
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs228697 dbSNP Ensembl | ||
---|---|---|---|
Location | chr1:7827519 - 7827519(1) | ||
Variant Alleles | C/G | ||
Ancestral Allele | C | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.0603035 | ||
Functional Annotation | missense_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000614998, ENST00000361923, ENST00000377532, ENST00000613533) SIFT Annotation: tolerated(ENST00000361923, ENST00000377532, ENST00000613533); deleterious(ENST00000614998) |
||
Consequence to Transcript | missense_variant(ENST00000614998, ENST00000361923, ENST00000377532, ENST00000613533); upstream_gene_variant(ENST00000451646) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.