Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1411776 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:232041741 - 232041741(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.138778 | ||
| Functional Annotation | downstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000366637, ENST00000439617, ENST00000620189, ENST00000622252) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Thomson, P. A.,2005(a) | Single-Marker Analysis:allele frequency, for SZ, P-value = 0.54 | No significant association was observed. | Negative |


