Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1054190 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:119817871 - 119817871(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.0599042 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000337940, ENST00000393716, ENST00000466380); downstream_gene_variant(ENST00000264235); non_coding_transcript_exon_variant(ENST00000493757); non_coding_transcript_variant(ENST00000493757) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Saus, E.,2010 | association analyses with diagnosis:codominant P-value = 0.521, dominant P-value = 0.393, recessive P-value = 0.547, additive P-value = 0.506 | No significant association was observed. | Negative |


