
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs760666 dbSNP Ensembl | ||
---|---|---|---|
Location | chr6:15588890 - 15588890(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | G | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.107628 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000338950, ENST00000344537, ENST00000355917, ENST00000506844, ENST00000510395, ENST00000511762, ENST00000513680, ENST00000515875, ENST00000622898, LRG_588t1, LRG_588t2); NMD_transcript_variant(ENST00000506844, ENST00000510395, ENST00000513680, ENST00000515875); upstream_gene_variant(ENST00000462989) | ||
No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.