Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs28632197 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:206110373 - 206110373(1) | ||
| Variant Alleles | C/A/T | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.11861 | ||
| Functional Annotation | missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000367126) SIFT Annotation: tolerated(ENST00000367126) |
||
| Consequence to Transcript | missense_variant(ENST00000367126); non_coding_transcript_exon_variant(ENST00000612906); non_coding_transcript_variant(ENST00000612906) | ||
| No. of Studies | 3 (Positive: 0; Negative: 3; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Szczepankiewicz, A., 2013 | allelic P-value=0.883, genotypic P-value=0.824, OR=0.974, 95% CI=0.763-1.244 for affective disorder; allelic P-value=0.397, genotypic P-value=0.353, OR=0.853, 95% CI=0.597-1.219 for MDD | No significant association was observed. | Negative |


