Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs734551 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:231858687 - 231858687(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.487819 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000366632, ENST00000366633, ENST00000602713); intron_variant(ENST00000366636, ENST00000366637, ENST00000422590, ENST00000427560, ENST00000439617, ENST00000535983, ENST00000537876, ENST00000620189, ENST00000622252, ENST00000628350); NMD_transcript_variant(ENST00000422590); non_coding_transcript_variant(ENST00000427560) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Thomson, P. A.,2005(a) | Single-Marker Analysis:allele frequency, for SZ, P-value = 0.89 | No significant association was observed. | Negative |



