Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1556314 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr21:44391460 - 44391460(1) | ||
| Variant Alleles | T/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.204473 | ||
| Functional Annotation | intron_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000300482, ENST00000397928, ENST00000397932) SIFT Annotation: tolerated(ENST00000300482, ENST00000397928, ENST00000397932) |
||
| Consequence to Transcript | intron_variant(ENST00000300481); missense_variant(ENST00000300482, ENST00000397928, ENST00000397932); non_coding_transcript_exon_variant(ENST00000498430); non_coding_transcript_variant(ENST00000498430) | ||
| No. of Studies | 3 (Positive: 2; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



