Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs17844778 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr4:8581585 - 8581585(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.15016 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000382487, ENST00000514302) SIFT Annotation: tolerated(ENST00000382487, ENST00000514302) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000503448, ENST00000503981); intron_variant(ENST00000509216); missense_variant(ENST00000382487, ENST00000514302); NMD_transcript_variant(ENST00000514302); non_coding_transcript_variant(ENST00000509216); upstream_gene_variant(ENST00000504255) | ||
| No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Underwood, S. L., 2006 | no P-value given in the text | No single-marker association was detected. | Negative |


