Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10508451 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:12962213 - 12962213(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.460863 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000378825, ENST00000378839) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |


