
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
Gene Report
Basic information | Related studies | Functional annotation | Related other genetic factors | Overlap with SZ and MDD | ADD to My Gene Set | Comment on Gene | View All Comments on Gene |
Approved Symbol | FYN |
---|---|
Symbol Alias | SYN, SLK, MGC45350 |
Approved Name | FYN proto-oncogene, Src family tyrosine kinase |
Previous Name | FYN oncogene related to SRC, FGR, YES |
Location | 6q21 |
Position | chr6:111660332-111873452, -1 |
External Links |
HGNC: 4037 Entrez Gene: 2534 Ensembl: ENSG00000010810 UCSC: uc003pvh.3 |
No. of Studies | 1 (Positive: 1; Negative: 0; trend: 0) |
Overlap with SZ? | YES |
Overlap with MDD? | NO |
Reference | Tested Markers | Statistical Values/Author Comments | Result Category | Comment on Study |
---|---|---|---|---|
Szczepankiewicz, A.,2009(a) | SNP: rs3730353, rs6916861, rs706895 Haplotype: rs6916861 - rs3730353(G-C), rs6916861 - rs3730353(T-T) |
The results suggest that the glutamatergic FYN gene may be associated with bipolar disorder, particularly with type I illness and early age of onset. | Positive | Comment on Study |
GO terms by PBA (count: 7)

ID | Name | Type | Evidence[PMID] | No. of Genes in BDgene |
---|---|---|---|---|
GO:0045087 | innate immune response | biological process | IBA; TAS | 49 |
GO:0005634 | nucleus | cellular component | IEA | 283 |
GO:0007411 | axon guidance | biological process | TAS | 60 |
GO:0005886 | plasma membrane | cellular component | IDA[12150984] | 360 |
GO:0006816 | calcium ion transport | biological process | NAS[7822789] | 14 |
GO:0030154 | cell differentiation | biological process | IBA | 31 |
GO:0007417 | central nervous system development | biological process | IBA | 21 |
GO terms by database search (count: 66)

KEGG pathways by PBA (count: 1)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
hsa04510 | Focal adhesion | 22 |
KEGG pathways by database search (count: 7)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
hsa05131 | EPEC | 6 | |
hsa05130 | Pathogenic Escherichia coli infection | 6 | |
hsa04520 | Adherens junction | 11 | |
hsa04664 | Fc epsilon RI signaling pathway | 13 | |
hsa04360 | Axon guidance | 16 | |
hsa04650 | Natural killer cell mediated cytotoxicity | 13 | |
hsa04660 | T cell receptor signaling pathway | 13 |
BioCarta pathways by PBA (count: 1)

ID | Name | No. of Genes in BDgene | Brief Description |
---|---|---|---|
reelinPathway | Reelin Signaling Pathway | 4 |
BioCarta pathways by database search (count: 8)

Gene | Interactor | Interactor in BDgene? | Experiment Type | PMID |
---|---|---|---|---|
FYN | ITPR1 | NO | in vitro | 14761954 |
FYN | PTPRF | NO | in vivo | 12496362 |
FYN | TRPV4 | NO | in vitro;in vivo | 12538589 |
FYN | CBL | NO | in vitro;in vivo;yeast 2-hybrid | 9535867 , 8621719 , 11994282 , 11239464 , 9890970 , 10092522 , 10799548 , 7642581 |
FYN | SIT1 | NO | in vivo | 10209036 |
FYN | PRKCD | NO | in vitro | 8621384 |
FYN | ACP1 | NO | in vitro;in vivo | 9038134 |
FYN | PLAUR | NO | in vitro;in vivo | 9417082 |
FYN | SNCA | NO | in vitro;in vivo | 11162638 , 12096713 , 11744621 |
FYN | FAS | NO | in vivo | 8626376 |
FYN | SPHK2 | YES | in vivo | 16316995 |
FYN | CD55 | NO | in vivo | 1385527 |
FYN | CBLB | NO | in vitro | 16503409 |
FYN | FCGR2A | NO | in vitro;in vivo | 8756631 |
FYN | SNX26 | NO | in vivo;yeast 2-hybrid | 16777849 |
FYN | VAV1 | NO | in vitro;in vivo | 9822663 |
FYN | ZAP70 | NO | in vivo | 7760813 |
FYN | PTPRC | YES | in vitro;in vivo | 9368621 , 12589038 , 9535845 , 8980254 |
FYN | TNK2 | YES | in vitro;in vivo | 14506255 , 11087735 |
FYN | TUBA3C | NO | in vitro;in vivo | 11826099 , 8566014 |
FYN | FLT1 | NO | in vivo | 12509223 |
FYN | NEDD9 | NO | in vitro;in vivo | 9360983 |
FYN | CNTN1 | NO | in vivo | 7595520 |
FYN | CASP3 | NO | in vitro;in vivo | 10435619 |
FYN | KIT | NO | in vitro;in vivo | 12374739 , 9799234 |
FYN | PRKCH | NO | in vitro | 8621384 |
FYN | IRS1 | NO | in vitro;in vivo | 8631859 |
FYN | SOS1 | NO | in vitro | 9856337 |
FYN | NPHS1 | NO | in vivo | 12846735 , 12668668 |
FYN | ATXN1 | YES | yeast 2-hybrid | 16713569 |
FYN | PIK3R2 | NO | in vivo | 1334406 |
FYN | PTPRE | YES | in vitro | 14980517 , 15588985 |
FYN | PXN | NO | in vivo | 10804218 |
FYN | MAG | NO | in vitro;in vivo | 7525550 |
FYN | EPHA8 | NO | in vitro;in vivo | 10498895 |
FYN | CD226 | NO | in vivo | 10591186 |
FYN | WAS | NO | in vivo | 10224664 , 8805332 , 10532312 , 7565724 |
FYN | CD19 | NO | in vitro;in vivo | 7589101 |
FYN | GRB10 | NO | in vitro;in vivo | 10871840 |
FYN | PDGFRB | YES | in vivo | 1696179 , 9425276 |
FYN | FASLG | NO | in vitro | 7589480 |
FYN | HRAS | NO | in vitro | 12695509 |
FYN | PRKCE | YES | in vitro | 8621384 |
FYN | PAG1 | NO | in vitro;in vivo | 10790433 |
FYN | CDK5 | NO | in vivo | 12372285 |
FYN | CNN3 | NO | in vitro;in vivo | 15206927 |
FYN | SHC1 | NO | in vitro;in vivo | 7516469 , 12237775 , 11075717 , 10764799 , 9121430 , 9446569 , 10816433 , 10896916 , 10921922 , 9741627 , 9710204 , 10482988 |
FYN | CDK1 | NO | in vivo | 8910336 |
FYN | SH2D1A | NO | in vitro;in vivo | 12545174 , 10089404 |
FYN | PTK2B | YES | in vitro;in vivo | 9091579 , 10867021 , 9104812 |
FYN | BCL3 | NO | in vivo | 9576921 |
FYN | CD2 | NO | in vitro;in vivo | 9677430 |
FYN | GP6 | NO | in vitro | 11943772 , 1715582 |
FYN | ADD2 | NO | in vivo | 11526103 |
FYN | GRIN2A | YES | in vitro;in vivo | 12932824 , 10458595 |
FYN | SOCS1 | NO | in vitro | 10022833 |
FYN | DOK4 | NO | in vitro;in vivo | 12730241 |
FYN | WASF1 | NO | in vivo | 10532312 |
FYN | DLG4 | NO | in vivo | 12419528 |
FYN | STAT1 | NO | in vivo | 9804857 |
FYN | TXK | NO | in vitro;in vivo | 11353545 |
FYN | PRKCZ | YES | in vitro | 8621384 |
FYN | TYK2 | NO | in vitro;in vivo | 9196040 |
FYN | CTNNB1 | NO | in vitro | 12640114 |
FYN | LCP2 | NO | in vivo | 9047237 |
FYN | TUBA1B | YES | in vitro;in vivo | 11826099 |
FYN | MS4A1 | NO | in vitro | 7545683 |
FYN | PTPRA | NO | in vivo | 9535845 , 8980254 |
FYN | FLOT1 | YES | in vivo | 11598189 |
FYN | KHDRBS1 | NO | in vitro;in vivo | 9045636 , 7516469 |
FYN | MAP2 | NO | in vitro;in vivo | 15536091 |
FYN | CNTNAP1 | NO | in vitro | 9118959 |
FYN | TYRO3 | NO | in vivo | 7537495 |
FYN | PECAM1 | NO | in vitro;in vivo | 10858437 |
FYN | PLCG1 | YES | in vitro;in vivo | 10586033 |
FYN | TRAT1 | NO | in vitro | 9687533 |
FYN | WASF2 | NO | in vivo | 10532312 |
FYN | CD2AP | NO | in vitro;in vivo | 10339567 |
FYN | ITGB4 | NO | in vitro;in vivo | 11684709 |
FYN | MED28 | NO | in vitro;in vivo;yeast 2-hybrid | 16899217 |
FYN | CD247 | NO | in vitro;in vivo | 1454062 , 1530920 , 7589084 , 8760790 , 9368621 |
FYN | GAB3 | NO | in vitro | 11739737 |
FYN | CD79B | NO | in vitro;in vivo | 9531288 |
FYN | JAK2 | NO | in vivo | 10551884 |
FYN | RAF1 | NO | in vitro;in vivo | 7517401 |
FYN | PAK2 | NO | in vitro | 16374509 |
FYN | CD48 | NO | in vitro | 8104794 |
FYN | GRAP | NO | in vitro;in vivo | 8995379 |
FYN | CASP8 | NO | in vitro | 10435619 |
FYN | PLD2 | NO | in vivo | 12697812 |
FYN | TRPC6 | NO | in vitro;in vivo | 14761972 |
FYN | FLOT2 | NO | in vivo | 11598189 |
FYN | PIK3R1 | YES | in vitro;in vivo | 8394019 , 8294442 |
FYN | NTRK2 | YES | in vitro;in vivo | 9648856 |
FYN | GRIN2B | YES | in vitro;in vivo | 10458595 , 11024032 , 11483655 |
FYN | SH2B2 | NO | in vivo | 10872802 |
FYN | CAV1 | NO | in vivo | 12529448 |
FYN | CD36 | YES | in vivo | 7521304 |
FYN | TOM1L1 | NO | in vitro;yeast 2-hybrid | 11711534 |
FYN | KDR | NO | in vitro | 7929439 |
FYN | EPHB3 | NO | in vitro;in vivo;yeast 2-hybrid | 9674711 |
FYN | HNRNPK | NO | in vitro;yeast 2-hybrid | 7516469 , 9185665 |
FYN | PTPN11 | NO | in vitro | 10212213 |
FYN | NR3C1 | YES | in vivo | 16888650 |
FYN | SH3BP2 | NO | in vitro | 15345594 |
FYN | DOK1 | NO | in vitro | 15345598 |
FYN | CRK | NO | in vivo | 9837978 |
FYN | CD79A | NO | in vitro;in vivo | 9531288 |
FYN | PTK2 | NO | in vitro | 11278857 |
FYN | IL7R | NO | in vitro;in vivo | 7515933 |
FYN | SKAP1 | NO | in vitro;in vivo | 9195899 |
FYN | FNBP4 | NO | in vitro | 10744724 |
FYN | EPHA4 | NO | in vivo | 12084815 |
FYN | ADAM15 | NO | in vivo | 11741929 , 16374509 |
FYN | SPHK1 | NO | in vivo | 16316995 |
FYN | YTHDC1 | NO | in vitro | 15175272 |
FYN | UNC119 | NO | in vitro;in vivo | 14757743 |
FYN | SPN | NO | in vitro;in vivo | 9603925 |
FYN | PLCG2 | YES | in vitro;in vivo | 8395016 , 12181444 , 7682059 , 15144186 |
FYN | PRKCQ | NO | in vitro;yeast 2-hybrid | 10383400 |
FYN | HSP90AA1 | YES | in vivo | 16888650 |
FYN | ITK | YES | in vitro;in vivo | 8810341 |
FYN | TUBA4A | NO | in vitro;in vivo | 8566014 |
FYN | SYK | NO | in vitro;in vivo | 9535867 |
FYN | SDC3 | NO | in vitro | 9553134 |
FYN | MCAM | NO | in vivo | 9756930 |
FYN | DOK3 | NO | in vitro | 10733577 |
FYN | GRB2 | NO | yeast 2-hybrid | 9344857 |
FYN | CD44 | NO | in vitro;in vivo | 9573028 |
FYN | CTLA4 | YES | in vitro;in vivo | 9712716 , 9973379 |
FYN | HTR6 | YES | in vitro;in vivo;yeast 2-hybrid | 17189269 |
FYN | FYB | NO | in vitro;in vivo | 7504057 , 9207119 , 10570256 |
FYN | PTPN5 | NO | in vitro;in vivo | 11983687 |
FYN | SLAMF1 | NO | in vitro;in vivo | 12458214 , 11806999 |
FYN | BCAR1 | NO | in vitro;in vivo | 9188452 |
FYN | JUP | NO | in vitro | 14517306 |
FYN | EVL | NO | in vitro | 10945997 |
FYN | CSF1R | NO | in vivo | 7681396 |
FYN | CSF2RB | YES | in vitro;in vivo | 9195918 |
FYN | NMT1 | NO | in vitro;in vivo | 11423543 , 11594778 |
FYN | SKAP2 | NO | in vivo | 9837776 |
FYN | FCER2 | NO | in vivo | 1387715 , 1446976 , 1717997 |
FYN | IL2RB | YES | in vivo | 8483935 |
FYN | GNB2L1 | NO | in vitro;in vivo | 11943848 , 12524444 |
FYN | MAPT | YES | in vitro;in vivo | 11826099 , 16014719 |
FYN | THY1 | NO | in vivo | 1351058 |
FYN | CTNND2 | YES | in vitro;in vivo | 12835311 |
FYN | CSK | NO | in vitro;in vivo | 8262983 , 1985196 |
FYN | PTPRZ1 | YES | in vitro;yeast 2-hybrid | 15925565 |
FYN | CD5 | NO | in vitro;in vivo | 11298344 , 15144186 |
FYN | CNN1 | NO | in vitro;in vivo | 15206927 |
Literature-origin SNPs (count: 3)

rs_ID | Location | Functional Annotation | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|---|
rs706895 | chr6:111720156 - 111720156(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | 1(1/0/0) |
rs6916861 | chr6:111661054 - 111661054(1) | 3_prime_UTR_variant; downstream_gene_variant | 1(1/0/0) |
rs3730353 | chr6:111674463 - 111674463(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant | 1(0/1/0) |
LD-proxies (count: 11)

rs_ID | Literature-origin SNPs with LD | Location | Functional Annotation |
---|---|---|---|
rs809193 | chr6:111699211 - 111699211(1) | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs1740377 | chr6:111721915 - 111721915(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs1726113 | chr6:111721930 - 111721930(1) | intron_variant; non_coding_transcript_variant; upstream_gene_variant | |
rs11153311 | chr6:111688122 - 111688122(1) | intron_variant; non_coding_transcript_variant | |
rs2237257 | chr6:111683923 - 111683923(1) | intron_variant; non_coding_transcript_variant | |
rs2237250 | chr6:111663878 - 111663878(1) | intron_variant; non_coding_transcript_variant | |
rs12191154 | chr6:111663112 - 111663112(1) | intron_variant; non_coding_transcript_variant | |
rs4947139 | chr6:111657541 - 111657541(1) | downstream_gene_variant | |
rs1621289 | chr6:111662976 - 111662976(1) | intron_variant; non_coding_transcript_variant | |
rs1726131 | chr6:111656657 - 111656657(1) | downstream_gene_variant | |
rs9372309 | chr6:111726395 - 111726395(1) | intron_variant; non_coding_transcript_variant |
Region Name | Position | No. of Studies (Positive/Negative/Trend) ![]() |
---|---|---|
6q16-q21 | chr6:100000000-114200000 | 1 (0/0/1) |
Chr 6 | chr6:0-170805979 | 3 (0/3/0) |
6q21 | chr6:105000000-114200000 | 4 (1/2/1) |
6q14-22 | chr6:75200000-130000000 | 1 (0/0/1) |
6q21-22 | chr6:105000000-130000000 | 1 (0/0/1) |
Overlap with SZ from cross-disorder studies (count: 0)
Overlap with SZ from candidate gene intersection analysis (count: 1)

Region: chr6:111660332..111873452 View in gBrowse
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016