Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs11022778 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:13369313 - 13369313(1) | ||
| Variant Alleles | T/G | ||
| Ancestral Allele | T | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.276158 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000530357); intron_variant(ENST00000389707, ENST00000401424, ENST00000403290, ENST00000403482, ENST00000403510, ENST00000497429, ENST00000534102); non_coding_transcript_variant(ENST00000497429, ENST00000534102); upstream_gene_variant(ENST00000524392, ENST00000529390) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Soria, V.,2010 | X2-tests:allele P-value = 0.125, Model Recessive, genotype P-value = 0.022, OR(95%CI)=1.67 (1.08-2.58) | Significant association was found. | Positive |


