Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7280842 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr21:14661584 - 14661584(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.264577 | ||
| Functional Annotation | upstream_gene_variant. | ||
| Consequence to Transcript | upstream_gene_variant(ENST00000400562) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | YES | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Huang, J.,2010 | Omnibus GWAS Test:P-value > 5E-05 | No significant association was observed. | Negative |


