
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs1870736 dbSNP Ensembl | ||
---|---|---|---|
Location | chr15:88081390 - 88081390(1) | ||
Variant Alleles | C/G | ||
Ancestral Allele | C | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.314297 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000317501, ENST00000355254, ENST00000357724, ENST00000360948, ENST00000394480, ENST00000540489, ENST00000542733, ENST00000557856, ENST00000557897, ENST00000558306, ENST00000558676, ENST00000560017, ENST00000560739, ENST00000626019, ENST00000629765); NMD_transcript_variant(ENST00000558306); non_coding_transcript_variant(ENST00000557897, ENST00000560739) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.