Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1800067 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr16:13935176 - 13935176(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.0285543 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant.
Polyphen Annotation: probably damaging(ENST00000311895, LRG_463t1) SIFT Annotation: deleterious(ENST00000311895, LRG_463t1) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000574194, ENST00000574781, ENST00000575156); intron_variant(ENST00000570663); missense_variant(ENST00000311895, LRG_463t1); non_coding_transcript_exon_variant(ENST00000389138, ENST00000573018, ENST00000575137); non_coding_transcript_variant(ENST00000389138, ENST00000570663, ENST00000573018, ENST00000575137); upstream_gene_variant(ENST00000462862) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



