Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs1008707 dbSNP Ensembl | ||
---|---|---|---|
Location | chr7:107785239 - 107785239(1) | ||
Variant Alleles | A/T | ||
Ancestral Allele | T | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.233626 | ||
Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000340010, ENST00000379083, ENST00000468551, LRG_683t1); NMD_transcript_variant(ENST00000379083); non_coding_transcript_variant(ENST00000468551) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.