Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs1018954 dbSNP Ensembl | ||
---|---|---|---|
Location | chr7:21510273 - 21510273(1) | ||
Variant Alleles | T/A | ||
Ancestral Allele | T | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.255192 | ||
Functional Annotation | intron_variant; NMD_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000222584, ENST00000448246); NMD_transcript_variant(ENST00000448246) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Zhou, X.,2009 | Allelic association:Chinese Trios for Schizophrenia:TDT:Risk allele is T, MAF=0.051, P-value = 0.129 | No significant association was observed | Negative |