
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs10743152 dbSNP Ensembl | ||
---|---|---|---|
Location | chr11:2174751 - 2174751(1) | ||
Variant Alleles | T/C | ||
Ancestral Allele | T | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.279952 | ||
Functional Annotation | downstream_gene_variant; upstream_gene_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000584128); upstream_gene_variant(ENST00000324155, ENST00000333684, ENST00000352909, ENST00000381168, ENST00000381175, ENST00000381178) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.