Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs149282429 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:60029757 - 60029757(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 5.99042E-4 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000280772, ENST00000355288, ENST00000373820, ENST00000373827, ENST00000502769, ENST00000612776); downstream_gene_variant(ENST00000503366); non_coding_transcript_exon_variant(ENST00000480699, ENST00000489505); non_coding_transcript_variant(ENST00000480699, ENST00000489505) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


