Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs3741775 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:108889827 - 108889827(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | A | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.312899 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000228476, ENST00000547122, ENST00000547166, ENST00000547768, ENST00000549215, ENST00000551281); NMD_transcript_variant(ENST00000547122, ENST00000549215) | ||
| No. of Studies | 3 (Positive: 0; Negative: 3; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Bass, N. J.,2009 | chi-squared tests:for SCZ, allele, X2(1 d.f.)=0.587, P-value = 0.444 | No significant association was observed. | Negative |


