Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs12673091 dbSNP Ensembl | ||
---|---|---|---|
Location | chr7:21498449 - 21498449(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | A | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.477236 | ||
Functional Annotation | intron_variant; NMD_transcript_variant. | ||
Consequence to Transcript | intron_variant(ENST00000222584, ENST00000448246); NMD_transcript_variant(ENST00000448246) | ||
No. of Studies | 1 (Positive: 1; Negative: 0; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Zhou, X.,2009 | Allelic association:Chinese Trios for Schizophrenia:TDT:Risk allele is A, MAF=0.111, P-value = 0.012 | Significant association was observed | Positive |