Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs1509963 dbSNP Ensembl | ||
---|---|---|---|
Location | chr10:62810651 - 62810651(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.186102 | ||
Functional Annotation | downstream_gene_variant; upstream_gene_variant. | ||
Consequence to Transcript | downstream_gene_variant(ENST00000242480, ENST00000373783, ENST00000411732, ENST00000439032, ENST00000493899, ENST00000637191, LRG_239t1); upstream_gene_variant(ENST00000425290) | ||
No. of Studies | 2 (Positive: 0; Negative: 2; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Kim, S. H.,2011 | For SZ, chi-square tests:allele, OR=1.119, X2=0.8177, P-value = 0.3659, P-value(permutation)=0.8934;Fisher's exact test, genotype, X2=1.2583, P-value = 0.533 | No significant association was observed. | Negative |