Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs78247304 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:162446391 - 162446391(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele Frequence | 0.0 | ||
| Functional Annotation | missense_variant.
Polyphen Annotation: possibly damaging(ENST00000332142); probably damaging(ENST00000618399); benign(ENST00000328032, ENST00000621889) SIFT Annotation: deleterious(ENST00000328032, ENST00000621889, ENST00000332142, ENST00000618399) |
||
| Consequence to Transcript | missense_variant(ENST00000328032, ENST00000621889, ENST00000332142, ENST00000618399) | ||
| No. of Studies | 2 (Positive: 1; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


