Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs27072 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR5_3_CTG1:1437900 - 1437900(-1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.205072 | ||
| Functional Annotation | 3_prime_UTR_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; intron_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000270349); non_coding_transcript_exon_variant(ENST00000512002); non_coding_transcript_variant(ENST00000512002); intron_variant(ENST00000621716) | ||
| No. of Studies | 2 (Positive: 1; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | YES | ||
| Overlap with MDD? | NO | ||
| Reference | Statistical Result | Description | Result Category |
|---|---|---|---|
| Pinsonneault, J. K.,2011 | Stanley sample:allele, X2 P-value = 0.91, Fisher's exact P-value = 1OR=1.05;U. of Bari sample X2 P-value = 0.69 for SZ | No significant association was observed. | Negative |


