Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1718119 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:121177300 - 121177300(1) | ||
| Variant Alleles | G/A/T | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.322484 | ||
| Functional Annotation | 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000328963) SIFT Annotation: tolerated(ENST00000328963) |
||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000261826, ENST00000535250, ENST00000535600, ENST00000537312, ENST00000538011, ENST00000539606, ENST00000541022, ENST00000541564, ENST00000541716); missense_variant(ENST00000328963); NMD_transcript_variant(ENST00000261826, ENST00000535250, ENST00000535600, ENST00000537312, ENST00000538011, ENST00000539606, ENST00000541022, ENST00000541564, ENST00000541716); non_coding_transcript_exon_variant(ENST00000539695); non_coding_transcript_variant(ENST00000539695) | ||
| No. of Studies | 4 (Positive: 1; Negative: 3; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



