Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs17222218 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr8:20179308 - 20179308(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | C | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.0181709 | ||
| Functional Annotation | missense_variant; NMD_transcript_variant; upstream_gene_variant.
Polyphen Annotation: benign(ENST00000276373, ENST00000381608, ENST00000437980, ENST00000440926, ENST00000522513); possibly damaging(ENST00000265808, ENST00000517776, ENST00000519026) SIFT Annotation: tolerated(ENST00000276373, ENST00000381608, ENST00000437980, ENST00000440926, ENST00000522513, ENST00000265808, ENST00000517776, ENST00000519026) |
||
| Consequence to Transcript | missense_variant(ENST00000276373, ENST00000381608, ENST00000437980, ENST00000440926, ENST00000522513, ENST00000265808, ENST00000517776, ENST00000519026); NMD_transcript_variant(ENST00000517776); upstream_gene_variant(ENST00000524272) | ||
| No. of Studies | 1 (Positive: 0; Negative: 0; Trend: 1) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


