Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs2291739 dbSNP Ensembl | ||
---|---|---|---|
Location | chr12:56420869 - 56420869(1) | ||
Variant Alleles | G/A/C | ||
Ancestral Allele | G | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.391573 | ||
Functional Annotation | downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: probably damaging(ENST00000229201, ENST00000553532) SIFT Annotation: deleterious(ENST00000229201, ENST00000553532) |
||
Consequence to Transcript | downstream_gene_variant(ENST00000555808); missense_variant(ENST00000229201, ENST00000553532); non_coding_transcript_exon_variant(ENST00000553314, ENST00000557589); non_coding_transcript_variant(ENST00000553314, ENST00000557589) | ||
No. of Studies | 2 (Positive: 1; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | YES | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.
Reference | Statistical Result | Description | Result Category |
---|---|---|---|
Mansour, H. A., 2006 | not analyzed for Pittsburgh SZ/SZA | Negative |